North Little Rock, Arkansas 72116
ZIP Code boundaries for 72116 in North Little Rock, AR
2011 Statistics for 72116
| ZIP: | 72116 |
| Name: | NORTH LITTLE ROCK |
| County: | PULASKI |
| Area: | 7 mi2 / 18 km2 / 4539 acres / 18367646 m2 |
| Coordinates: | 34.79925, -92.24471 |
| Residential Addresses: | 10311 |
| Multifamily Addresses: | 2371 |
| Single family Addresses: | 7940 |
| Business Addresses: | 781 |
| P.O. Boxes: | 0 |
2000 Census Data for North Little Rock, Arkansas 72116
Gender & Ages
Total Population: 20366
| Male |
| Population: | 9679 |
| < year old: | 150 |
| Year old: | 43 |
| Age 2: | 151 |
| Age 3: | 166 |
| Age 4: | 62 |
| Age 5: | 125 |
| Age 6: | 97 |
| Age 7: | 102 |
| Age 8: | 49 |
| Age 9: | 203 |
| Age 10: | 74 |
| Age 11: | 160 |
| Age 12: | 134 |
| Age 13: | 125 |
| Age 14: | 130 |
| Age 15: | 127 |
| Age 16: | 127 |
| Age 17: | 119 |
| Age 18: | 96 |
| Age 19: | 77 |
| Age 20: | 214 |
| Age 21: | 87 |
| 22-24: |
342 |
| 25-29: |
660 |
| 30-34: |
643 |
| 35-39: |
628 |
| 40-44: |
771 |
| 45-49: |
824 |
| 50-54: |
776 |
| 55-59: |
523 |
| 60-61: |
181 |
| 62-64: |
262 |
| 65-66: |
192 |
| 67-69: |
237 |
| 70-74: |
307 |
| 75-79: |
444 |
| 80-84: |
180 |
| 85 & Up: | 91 |
| Female |
| Population: | 10687 |
| < year old: | 169 |
| Year old: | 96 |
| Age 2: | 59 |
| Age 3: | 108 |
| Age 4: | 37 |
| Age 5: | 173 |
| Age 6: | 87 |
| Age 7: | 79 |
| Age 8: | 58 |
| Age 9: | 73 |
| Age 10: | 125 |
| Age 11: | 40 |
| Age 12: | 84 |
| Age 13: | 103 |
| Age 14: | 130 |
| Age 15: | 168 |
| Age 16: | 186 |
| Age 17: | 90 |
| Age 18: | 90 |
| Age 19: | 122 |
| Age 20: | 65 |
| Age 21: | 95 |
| 22-24: |
370 |
| 25-29: |
740 |
| 30-34: |
604 |
| 35-39: |
774 |
| 40-44: |
831 |
| 45-49: |
993 |
| 50-54: |
785 |
| 55-59: |
606 |
| 60-61: |
246 |
| 62-64: |
292 |
| 65-66: |
178 |
| 67-69: |
326 |
| 70-74: |
582 |
| 75-79: |
501 |
| 80-84: |
401 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 14799
| Male: | 6719 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 74 |
| 10th: | 67 |
| 11th: | 64 |
| 12th, No Diploma: | 86 |
| Graduates: | 1326 |
| Professional School: |
| Degree: | 425 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 1262 |
| Associates: | 288 |
| Bachelors: | 1892 |
| Doctorate: | 90 |
| Masters: | 553 |
| Female: | 8080 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 127 |
| 10th: | 96 |
| 11th: | 157 |
| 12th, No Diploma: | 161 |
| Graduates: | 2166 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 741 |
| > 1 Year, No Degree: | 1430 |
| Associates: | 239 |
| Bachelors: | 1689 |
| Doctorate: | 68 |
| Masters: | 890 |
Veteran Status of Residents
| Total Males: | 7535 |
| Ages 18 to 64: |
| Total: | 6084 |
| Civilians: | 5948 |
| Non-Veteran Civilians: | 4596 |
| Veteran Civilians: | 1352 |
| Currently In Military: | 136 |
| Ages 65 & Up: |
| Total: | 1451 |
| Civilians: | 1451 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 1108 |
| Currently In Military: | |
| Total Females: | 8822 |
| Ages 18 to 64: |
| Total: | 6613 |
| Civilians: | 6561 |
| Non-Veteran Civilians: | 6438 |
| Veteran Civilians: | 123 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 2209 |
| Civilians: | 2209 |
| Non-Veteran Civilians: | 2172 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 373 |
| 5 to 9: | 1253 |
| 10 to 14: | 2054 |
| 15 to 19: | 2289 |
| 20 to 24: | 2210 |
| 25 to 29: | 536 |
| 30 to 35: | 1257 |
| 36 to 39: | 108 |
| 40 to 44: | 110 |
| 45 to 59: | 231 |
| 60 to 89: | 174 |
| > 89 Minutes: | 145 |
Housing
| Total: | 20293 |
| Own: | 14393 |
| Rent: | 5900 |
Economic Statistics of Residents
Total Households: 9390
| Males 16 & Up: |
| Employed Civilian: | 5550 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 5855 |
| Not In Labor Force: | 1926 |
| In Military: | 136 |
| Males & Females 16 & Up: |
| Workers: | 11042 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 10740 |
| Family Below Poverty Line: | 137 |
| Household Below Poverty: | 405 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 62000 |
| Median Household Income: | 50579 |
| Per Capita Income: | 28582 |
| Females 16 & Up: |
| Employed Civilian: | 5402 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 5537 |
| Not In Labor Force: | 3561 |
| In Military: | 52 |
Ethnic Makeup
| Total Population: | 20366 |
| White: | 17831 |
| Black: | 1767 |
| Asian: | 169 |
| Pacific Islander: | 7 |
| Native American: | 43 |
| Multiracial: | 490 |
| Other: | 59 |