Sherwood, Arkansas 72120
ZIP Code boundaries for 72120 in Sherwood, AR
2011 Statistics for 72120
| ZIP: | 72120 |
| Name: | SHERWOOD |
| County: | PULASKI |
| Area: | 65 mi2 / 168 km2 / 41575 acres / 168249996 m2 |
| Coordinates: | 34.909424, -92.25225 |
| Residential Addresses: | 13857 |
| Multifamily Addresses: | 1592 |
| Single family Addresses: | 12265 |
| Business Addresses: | 641 |
| P.O. Boxes: | 0 |
2000 Census Data for Sherwood, Arkansas 72120
Gender & Ages
Total Population: 27876
| Male |
| Population: | 13264 |
| < year old: | 164 |
| Year old: | 185 |
| Age 2: | 248 |
| Age 3: | 193 |
| Age 4: | 156 |
| Age 5: | 238 |
| Age 6: | 135 |
| Age 7: | 225 |
| Age 8: | 215 |
| Age 9: | 206 |
| Age 10: | 111 |
| Age 11: | 123 |
| Age 12: | 174 |
| Age 13: | 205 |
| Age 14: | 251 |
| Age 15: | 140 |
| Age 16: | 262 |
| Age 17: | 162 |
| Age 18: | 125 |
| Age 19: | 202 |
| Age 20: | 275 |
| Age 21: | 141 |
| 22-24: |
382 |
| 25-29: |
1151 |
| 30-34: |
980 |
| 35-39: |
994 |
| 40-44: |
1235 |
| 45-49: |
1076 |
| 50-54: |
902 |
| 55-59: |
797 |
| 60-61: |
198 |
| 62-64: |
293 |
| 65-66: |
160 |
| 67-69: |
315 |
| 70-74: |
263 |
| 75-79: |
180 |
| 80-84: |
102 |
| 85 & Up: | 100 |
| Female |
| Population: | 14612 |
| < year old: | 165 |
| Year old: | 218 |
| Age 2: | 161 |
| Age 3: | 269 |
| Age 4: | 230 |
| Age 5: | 174 |
| Age 6: | 196 |
| Age 7: | 230 |
| Age 8: | 168 |
| Age 9: | 253 |
| Age 10: | 185 |
| Age 11: | 203 |
| Age 12: | 196 |
| Age 13: | 194 |
| Age 14: | 189 |
| Age 15: | 250 |
| Age 16: | 190 |
| Age 17: | 202 |
| Age 18: | 235 |
| Age 19: | 146 |
| Age 20: | 155 |
| Age 21: | 105 |
| 22-24: |
550 |
| 25-29: |
1031 |
| 30-34: |
1031 |
| 35-39: |
1215 |
| 40-44: |
1282 |
| 45-49: |
1260 |
| 50-54: |
988 |
| 55-59: |
870 |
| 60-61: |
236 |
| 62-64: |
233 |
| 65-66: |
233 |
| 67-69: |
290 |
| 70-74: |
320 |
| 75-79: |
348 |
| 80-84: |
218 |
| 85 & Up: | 193 |
Education Level of Residents
Total Population: 18494
| Male: | 8746 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 103 |
| 10th: | 173 |
| 11th: | 133 |
| 12th, No Diploma: | 249 |
| Graduates: | 2473 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 793 |
| > 1 Year, No Degree: | 1811 |
| Associates: | 639 |
| Bachelors: | 1480 |
| Doctorate: | 52 |
| Masters: | 510 |
| Female: | 9748 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 143 |
| 10th: | 204 |
| 11th: | 177 |
| 12th, No Diploma: | 274 |
| Graduates: | 3140 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 1018 |
| > 1 Year, No Degree: | 1724 |
| Associates: | 591 |
| Bachelors: | 1569 |
| Doctorate: | 18 |
| Masters: | 502 |
Veteran Status of Residents
| Total Males: | 9871 |
| Ages 18 to 64: |
| Total: | 8751 |
| Civilians: | 8503 |
| Non-Veteran Civilians: | 5862 |
| Veteran Civilians: | 2641 |
| Currently In Military: | 248 |
| Ages 65 & Up: |
| Total: | 1120 |
| Civilians: | 1120 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 888 |
| Currently In Military: | |
| Total Females: | 10939 |
| Ages 18 to 64: |
| Total: | 9337 |
| Civilians: | 9273 |
| Non-Veteran Civilians: | 8973 |
| Veteran Civilians: | 300 |
| Currently In Military: | 64 |
| Ages 65 & Up: |
| Total: | 1602 |
| Civilians: | 1602 |
| Non-Veteran Civilians: | 1592 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 342 |
| 5 to 9: | 1143 |
| 10 to 14: | 1984 |
| 15 to 19: | 2557 |
| 20 to 24: | 2856 |
| 25 to 29: | 1052 |
| 30 to 35: | 2638 |
| 36 to 39: | 355 |
| 40 to 44: | 489 |
| 45 to 59: | 601 |
| 60 to 89: | 229 |
| > 89 Minutes: | 129 |
Housing
| Total: | 27676 |
| Own: | 20751 |
| Rent: | 6925 |
Economic Statistics of Residents
Total Households: 10982
| Males 16 & Up: |
| Employed Civilian: | 7478 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 7954 |
| Not In Labor Force: | 2341 |
| In Military: | 248 |
| Males & Females 16 & Up: |
| Workers: | 14690 |
| Work At Home: | 315 |
| Doesn't Work At Home: | 14375 |
| Family Below Poverty Line: | 407 |
| Household Below Poverty: | 622 |
| Married Below Poverty Line: | 214 |
| Median Family Income: | 52409 |
| Median Household Income: | 45961 |
| Per Capita Income: | 21244 |
| Females 16 & Up: |
| Employed Civilian: | 7150 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 7534 |
| Not In Labor Force: | 3797 |
| In Military: | 64 |
Ethnic Makeup
| Total Population: | 27876 |
| White: | 24240 |
| Black: | 2637 |
| Asian: | 396 |
| Pacific Islander: | 33 |
| Native American: | 77 |
| Multiracial: | 386 |
| Other: | 107 |