North Little Rock, Arkansas 72114
ZIP Code boundaries for 72114 in North Little Rock, AR
2011 Statistics for 72114
| ZIP: | 72114 |
| Name: | NORTH LITTLE ROCK |
| County: | PULASKI |
| Area: | 9 mi2 / 23 km2 / 5750 acres / 23270491 m2 |
| Coordinates: | 34.764114, -92.25788 |
| Residential Addresses: | 5836 |
| Multifamily Addresses: | 1824 |
| Single family Addresses: | 4012 |
| Business Addresses: | 875 |
| P.O. Boxes: | 0 |
2000 Census Data for North Little Rock, Arkansas 72114
Gender & Ages
Total Population: 14366
| Male |
| Population: | 6459 |
| < year old: | 193 |
| Year old: | 136 |
| Age 2: | 119 |
| Age 3: | 142 |
| Age 4: | 119 |
| Age 5: | 150 |
| Age 6: | 103 |
| Age 7: | 141 |
| Age 8: | 134 |
| Age 9: | 185 |
| Age 10: | 109 |
| Age 11: | 143 |
| Age 12: | 115 |
| Age 13: | 101 |
| Age 14: | 131 |
| Age 15: | 162 |
| Age 16: | 125 |
| Age 17: | 114 |
| Age 18: | 131 |
| Age 19: | 103 |
| Age 20: | 81 |
| Age 21: | 100 |
| 22-24: |
178 |
| 25-29: |
362 |
| 30-34: |
304 |
| 35-39: |
514 |
| 40-44: |
431 |
| 45-49: |
467 |
| 50-54: |
331 |
| 55-59: |
229 |
| 60-61: |
87 |
| 62-64: |
44 |
| 65-66: |
31 |
| 67-69: |
100 |
| 70-74: |
201 |
| 75-79: |
121 |
| 80-84: |
161 |
| 85 & Up: | 61 |
| Female |
| Population: | 7907 |
| < year old: | 151 |
| Year old: | 97 |
| Age 2: | 63 |
| Age 3: | 144 |
| Age 4: | 177 |
| Age 5: | 144 |
| Age 6: | 149 |
| Age 7: | 94 |
| Age 8: | 112 |
| Age 9: | 172 |
| Age 10: | 147 |
| Age 11: | 108 |
| Age 12: | 149 |
| Age 13: | 53 |
| Age 14: | 109 |
| Age 15: | 106 |
| Age 16: | 117 |
| Age 17: | 104 |
| Age 18: | 119 |
| Age 19: | 160 |
| Age 20: | 103 |
| Age 21: | 138 |
| 22-24: |
376 |
| 25-29: |
579 |
| 30-34: |
500 |
| 35-39: |
420 |
| 40-44: |
562 |
| 45-49: |
519 |
| 50-54: |
373 |
| 55-59: |
297 |
| 60-61: |
47 |
| 62-64: |
119 |
| 65-66: |
97 |
| 67-69: |
155 |
| 70-74: |
349 |
| 75-79: |
238 |
| 80-84: |
240 |
| 85 & Up: | 320 |
Education Level of Residents
Total Population: 8259
| Male: | 3444 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 126 |
| 10th: | 146 |
| 11th: | 223 |
| 12th, No Diploma: | 238 |
| Graduates: | 1224 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 511 |
| Associates: | 105 |
| Bachelors: | 179 |
| Doctorate: | |
| Masters: | 54 |
| Female: | 4815 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 190 |
| 10th: | 339 |
| 11th: | 411 |
| 12th, No Diploma: | 256 |
| Graduates: | 1514 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 551 |
| Associates: | 235 |
| Bachelors: | 167 |
| Doctorate: | 20 |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 4037 |
| Ages 18 to 64: |
| Total: | 3362 |
| Civilians: | 3354 |
| Non-Veteran Civilians: | 2491 |
| Veteran Civilians: | 863 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 675 |
| Civilians: | 675 |
| Non-Veteran Civilians: | 289 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Total Females: | 5711 |
| Ages 18 to 64: |
| Total: | 4312 |
| Civilians: | 4306 |
| Non-Veteran Civilians: | 4173 |
| Veteran Civilians: | 133 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1399 |
| Civilians: | 1399 |
| Non-Veteran Civilians: | 1386 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 455 |
| 10 to 14: | 898 |
| 15 to 19: | 1276 |
| 20 to 24: | 769 |
| 25 to 29: | 151 |
| 30 to 35: | 558 |
| 36 to 39: | 41 |
| 40 to 44: | 28 |
| 45 to 59: | 114 |
| 60 to 89: | 136 |
| > 89 Minutes: | 66 |
Housing
| Total: | 14099 |
| Own: | 4495 |
| Rent: | 9604 |
Economic Statistics of Residents
Total Households: 5786
| Males 16 & Up: |
| Employed Civilian: | 2239 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 2507 |
| Not In Labor Force: | 1769 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4694 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 4623 |
| Family Below Poverty Line: | 1162 |
| Household Below Poverty: | 2107 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 21355 |
| Median Household Income: | 17492 |
| Per Capita Income: | 11415 |
| Females 16 & Up: |
| Employed Civilian: | 2578 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 2886 |
| Not In Labor Force: | 3046 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 14366 |
| White: | 3255 |
| Black: | 10659 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 149 |
| Other: | 147 |