Little Rock, Arkansas 72227
ZIP Code boundaries for 72227 in Little Rock, AR
2011 Statistics for 72227
| ZIP: | 72227 |
| Name: | LITTLE ROCK |
| County: | PULASKI |
| Area: | 4 mi2 / 11 km2 / 2633 acres / 10657235 m2 |
| Coordinates: | 34.77809, -92.37506 |
| Residential Addresses: | 5654 |
| Multifamily Addresses: | 1862 |
| Single family Addresses: | 3792 |
| Business Addresses: | 293 |
| P.O. Boxes: | 0 |
2000 Census Data for Little Rock, Arkansas 72227
Gender & Ages
Total Population: 12220
| Male |
| Population: | 5731 |
| < year old: | 72 |
| Year old: | 110 |
| Age 2: | 39 |
| Age 3: | 38 |
| Age 4: | 44 |
| Age 5: | 101 |
| Age 6: | 60 |
| Age 7: | 43 |
| Age 8: | 39 |
| Age 9: | 45 |
| Age 10: | 70 |
| Age 11: | 51 |
| Age 12: | 85 |
| Age 13: | 49 |
| Age 14: | 114 |
| Age 15: | 79 |
| Age 16: | 109 |
| Age 17: | 54 |
| Age 18: | 54 |
| Age 19: | 76 |
| Age 20: | 34 |
| Age 21: | 78 |
| 22-24: |
179 |
| 25-29: |
514 |
| 30-34: |
427 |
| 35-39: |
339 |
| 40-44: |
448 |
| 45-49: |
439 |
| 50-54: |
384 |
| 55-59: |
358 |
| 60-61: |
190 |
| 62-64: |
182 |
| 65-66: |
108 |
| 67-69: |
157 |
| 70-74: |
224 |
| 75-79: |
173 |
| 80-84: |
99 |
| 85 & Up: | 66 |
| Female |
| Population: | 6489 |
| < year old: | 40 |
| Year old: | 54 |
| Age 2: | 51 |
| Age 3: | 35 |
| Age 4: | 66 |
| Age 5: | 49 |
| Age 6: | 48 |
| Age 7: | 70 |
| Age 8: | 16 |
| Age 9: | 57 |
| Age 10: | 62 |
| Age 11: | 77 |
| Age 12: | 78 |
| Age 13: | 97 |
| Age 14: | 95 |
| Age 15: | 57 |
| Age 16: | 76 |
| Age 17: | 107 |
| Age 18: | 92 |
| Age 19: | 61 |
| Age 20: | 67 |
| Age 21: | 70 |
| 22-24: |
354 |
| 25-29: |
388 |
| 30-34: |
307 |
| 35-39: |
417 |
| 40-44: |
532 |
| 45-49: |
546 |
| 50-54: |
615 |
| 55-59: |
391 |
| 60-61: |
146 |
| 62-64: |
163 |
| 65-66: |
114 |
| 67-69: |
191 |
| 70-74: |
261 |
| 75-79: |
312 |
| 80-84: |
226 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 8818
| Male: | 4108 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 42 |
| 10th: | 22 |
| 11th: | 16 |
| 12th, No Diploma: | 55 |
| Graduates: | 448 |
| Professional School: |
| Degree: | 391 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 738 |
| Associates: | 138 |
| Bachelors: | 1441 |
| Doctorate: | 120 |
| Masters: | 435 |
| Female: | 4710 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 32 |
| 10th: | 80 |
| 11th: | 21 |
| 12th, No Diploma: | 39 |
| Graduates: | 897 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 982 |
| Associates: | 171 |
| Bachelors: | 1295 |
| Doctorate: | 60 |
| Masters: | 522 |
Veteran Status of Residents
| Total Males: | 4529 |
| Ages 18 to 64: |
| Total: | 3702 |
| Civilians: | 3683 |
| Non-Veteran Civilians: | 2873 |
| Veteran Civilians: | 810 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 827 |
| Civilians: | 827 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 642 |
| Currently In Military: | |
| Total Females: | 5354 |
| Ages 18 to 64: |
| Total: | 4149 |
| Civilians: | 4125 |
| Non-Veteran Civilians: | 4080 |
| Veteran Civilians: | 45 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1205 |
| Civilians: | 1205 |
| Non-Veteran Civilians: | 1205 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 715 |
| 10 to 14: | 1447 |
| 15 to 19: | 1757 |
| 20 to 24: | 1278 |
| 25 to 29: | 191 |
| 30 to 35: | 399 |
| 36 to 39: | 34 |
| 40 to 44: | 44 |
| 45 to 59: | 99 |
| 60 to 89: | 82 |
| > 89 Minutes: | 60 |
Housing
| Total: | 12109 |
| Own: | 8055 |
| Rent: | 4054 |
Economic Statistics of Residents
Total Households: 5710
| Males 16 & Up: |
| Employed Civilian: | 3438 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 3597 |
| Not In Labor Force: | 1095 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 6481 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 6303 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 447 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 68958 |
| Median Household Income: | 47788 |
| Per Capita Income: | 32481 |
| Females 16 & Up: |
| Employed Civilian: | 3108 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 3237 |
| Not In Labor Force: | 2300 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 12220 |
| White: | 10023 |
| Black: | 1503 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 84 |
| Multiracial: | 158 |
| Other: | 174 |