Little Rock, Arkansas 72212
ZIP Code boundaries for 72212 in Little Rock, AR
2011 Statistics for 72212
| ZIP: | 72212 |
| Name: | LITTLE ROCK |
| County: | PULASKI |
| Area: | 7 mi2 / 18 km2 / 4329 acres / 17520207 m2 |
| Coordinates: | 34.78572, -92.41516 |
| Residential Addresses: | 5159 |
| Multifamily Addresses: | 803 |
| Single family Addresses: | 4356 |
| Business Addresses: | 433 |
| P.O. Boxes: | 0 |
2000 Census Data for Little Rock, Arkansas 72212
Gender & Ages
Total Population: 9851
| Male |
| Population: | 4763 |
| < year old: | 40 |
| Year old: | 61 |
| Age 2: | 23 |
| Age 3: | 75 |
| Age 4: | 92 |
| Age 5: | 58 |
| Age 6: | 109 |
| Age 7: | 27 |
| Age 8: | 64 |
| Age 9: | 67 |
| Age 10: | 53 |
| Age 11: | 44 |
| Age 12: | 74 |
| Age 13: | 36 |
| Age 14: | 47 |
| Age 15: | 89 |
| Age 16: | 71 |
| Age 17: | 72 |
| Age 18: | 66 |
| Age 19: | 28 |
| Age 20: | 43 |
| Age 21: | |
| 22-24: |
146 |
| 25-29: |
292 |
| 30-34: |
251 |
| 35-39: |
371 |
| 40-44: |
339 |
| 45-49: |
561 |
| 50-54: |
436 |
| 55-59: |
309 |
| 60-61: |
130 |
| 62-64: |
129 |
| 65-66: |
52 |
| 67-69: |
126 |
| 70-74: |
149 |
| 75-79: |
90 |
| 80-84: |
99 |
| 85 & Up: | 44 |
| Female |
| Population: | 5088 |
| < year old: | 85 |
| Year old: | 28 |
| Age 2: | 67 |
| Age 3: | 62 |
| Age 4: | 42 |
| Age 5: | 84 |
| Age 6: | 40 |
| Age 7: | 56 |
| Age 8: | 66 |
| Age 9: | 91 |
| Age 10: | 37 |
| Age 11: | 103 |
| Age 12: | 77 |
| Age 13: | 43 |
| Age 14: | 46 |
| Age 15: | 62 |
| Age 16: | 127 |
| Age 17: | 71 |
| Age 18: | 58 |
| Age 19: | 15 |
| Age 20: | 75 |
| Age 21: | 62 |
| 22-24: |
140 |
| 25-29: |
334 |
| 30-34: |
285 |
| 35-39: |
367 |
| 40-44: |
394 |
| 45-49: |
564 |
| 50-54: |
474 |
| 55-59: |
405 |
| 60-61: |
76 |
| 62-64: |
137 |
| 65-66: |
24 |
| 67-69: |
70 |
| 70-74: |
184 |
| 75-79: |
115 |
| 80-84: |
94 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 6929
| Male: | 3378 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 14 |
| 10th: | 11 |
| 11th: | 11 |
| 12th, No Diploma: | 48 |
| Graduates: | 261 |
| Professional School: |
| Degree: | 418 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 484 |
| Associates: | 100 |
| Bachelors: | 1140 |
| Doctorate: | 244 |
| Masters: | 415 |
| Female: | 3551 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 15 |
| 10th: | 5 |
| 11th: | 17 |
| 12th, No Diploma: | 69 |
| Graduates: | 544 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 572 |
| Associates: | 241 |
| Bachelors: | 1181 |
| Doctorate: | 47 |
| Masters: | 474 |
Veteran Status of Residents
| Total Males: | 3661 |
| Ages 18 to 64: |
| Total: | 3101 |
| Civilians: | 3086 |
| Non-Veteran Civilians: | 2399 |
| Veteran Civilians: | 687 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 560 |
| Civilians: | 560 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 397 |
| Currently In Military: | |
| Total Females: | 3901 |
| Ages 18 to 64: |
| Total: | 3386 |
| Civilians: | 3386 |
| Non-Veteran Civilians: | 3341 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 515 |
| Civilians: | 515 |
| Non-Veteran Civilians: | 497 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 582 |
| 10 to 14: | 831 |
| 15 to 19: | 1286 |
| 20 to 24: | 1173 |
| 25 to 29: | 315 |
| 30 to 35: | 394 |
| 36 to 39: | 21 |
| 40 to 44: | 62 |
| 45 to 59: | 83 |
| 60 to 89: | 65 |
| > 89 Minutes: | 44 |
Housing
| Total: | 9729 |
| Own: | 8171 |
| Rent: | 1558 |
Economic Statistics of Residents
Total Households: 4029
| Males 16 & Up: |
| Employed Civilian: | 2905 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 2980 |
| Not In Labor Force: | 824 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 5267 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 5070 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 143 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 84894 |
| Median Household Income: | 73510 |
| Per Capita Income: | 38983 |
| Females 16 & Up: |
| Employed Civilian: | 2427 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 2455 |
| Not In Labor Force: | 1644 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9851 |
| White: | 8514 |
| Black: | 830 |
| Asian: | 356 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 53 |
| Other: | 62 |