Little Rock, Arkansas 72211
ZIP Code boundaries for 72211 in Little Rock, AR
2011 Statistics for 72211
| ZIP: | 72211 |
| Name: | LITTLE ROCK |
| County: | PULASKI |
| Area: | 8 mi2 / 20 km2 / 4998 acres / 20225014 m2 |
| Coordinates: | 34.74967, -92.41764 |
| Residential Addresses: | 10275 |
| Multifamily Addresses: | 4148 |
| Single family Addresses: | 6127 |
| Business Addresses: | 902 |
| P.O. Boxes: | 0 |
2000 Census Data for Little Rock, Arkansas 72211
Gender & Ages
Total Population: 15521
| Male |
| Population: | 7310 |
| < year old: | 156 |
| Year old: | 134 |
| Age 2: | 90 |
| Age 3: | 116 |
| Age 4: | 78 |
| Age 5: | 72 |
| Age 6: | 105 |
| Age 7: | 70 |
| Age 8: | 47 |
| Age 9: | 103 |
| Age 10: | 66 |
| Age 11: | 82 |
| Age 12: | 100 |
| Age 13: | 127 |
| Age 14: | 40 |
| Age 15: | 68 |
| Age 16: | 48 |
| Age 17: | 40 |
| Age 18: | 53 |
| Age 19: | 53 |
| Age 20: | 107 |
| Age 21: | 76 |
| 22-24: |
382 |
| 25-29: |
1094 |
| 30-34: |
902 |
| 35-39: |
653 |
| 40-44: |
664 |
| 45-49: |
477 |
| 50-54: |
438 |
| 55-59: |
276 |
| 60-61: |
83 |
| 62-64: |
89 |
| 65-66: |
61 |
| 67-69: |
40 |
| 70-74: |
110 |
| 75-79: |
85 |
| 80-84: |
56 |
| 85 & Up: | 69 |
| Female |
| Population: | 8211 |
| < year old: | 216 |
| Year old: | 79 |
| Age 2: | 135 |
| Age 3: | 131 |
| Age 4: | 99 |
| Age 5: | 98 |
| Age 6: | 124 |
| Age 7: | 124 |
| Age 8: | 78 |
| Age 9: | 82 |
| Age 10: | 45 |
| Age 11: | 104 |
| Age 12: | 64 |
| Age 13: | 71 |
| Age 14: | 63 |
| Age 15: | 86 |
| Age 16: | 36 |
| Age 17: | 64 |
| Age 18: | 54 |
| Age 19: | 72 |
| Age 20: | 80 |
| Age 21: | 125 |
| 22-24: |
594 |
| 25-29: |
1067 |
| 30-34: |
871 |
| 35-39: |
635 |
| 40-44: |
689 |
| 45-49: |
577 |
| 50-54: |
485 |
| 55-59: |
368 |
| 60-61: |
53 |
| 62-64: |
83 |
| 65-66: |
71 |
| 67-69: |
124 |
| 70-74: |
167 |
| 75-79: |
170 |
| 80-84: |
68 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 10684
| Male: | 5097 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 23 |
| 10th: | 22 |
| 11th: | 40 |
| 12th, No Diploma: | 49 |
| Graduates: | 550 |
| Professional School: |
| Degree: | 375 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 900 |
| Associates: | 247 |
| Bachelors: | 1880 |
| Doctorate: | 115 |
| Masters: | 555 |
| Female: | 5587 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 54 |
| 10th: | 65 |
| 11th: | 23 |
| 12th, No Diploma: | 57 |
| Graduates: | 852 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 824 |
| Associates: | 420 |
| Bachelors: | 1913 |
| Doctorate: | 103 |
| Masters: | 720 |
Veteran Status of Residents
| Total Males: | 5768 |
| Ages 18 to 64: |
| Total: | 5347 |
| Civilians: | 5331 |
| Non-Veteran Civilians: | 4450 |
| Veteran Civilians: | 881 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 421 |
| Civilians: | 421 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 351 |
| Currently In Military: | |
| Total Females: | 6512 |
| Ages 18 to 64: |
| Total: | 5753 |
| Civilians: | 5753 |
| Non-Veteran Civilians: | 5695 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 759 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 746 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 1069 |
| 10 to 14: | 1555 |
| 15 to 19: | 2267 |
| 20 to 24: | 2148 |
| 25 to 29: | 579 |
| 30 to 35: | 712 |
| 36 to 39: | 66 |
| 40 to 44: | 78 |
| 45 to 59: | 186 |
| 60 to 89: | 181 |
| > 89 Minutes: | 102 |
Housing
| Total: | 15379 |
| Own: | 9562 |
| Rent: | 5817 |
Economic Statistics of Residents
Total Households: 7383
| Males 16 & Up: |
| Employed Civilian: | 4809 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 4927 |
| Not In Labor Force: | 929 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 9423 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 9273 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 350 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 62000 |
| Median Household Income: | 50120 |
| Per Capita Income: | 27160 |
| Females 16 & Up: |
| Employed Civilian: | 4647 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 4720 |
| Not In Labor Force: | 1892 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15521 |
| White: | 12227 |
| Black: | 2310 |
| Asian: | 682 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 189 |
| Other: | 69 |