Little Rock, Arkansas 72209
ZIP Code boundaries for 72209 in Little Rock, AR
2011 Statistics for 72209
| ZIP: | 72209 |
| Name: | LITTLE ROCK |
| County: | PULASKI |
| Area: | 19 mi2 / 50 km2 / 12232 acres / 49501598 m2 |
| Coordinates: | 34.6781, -92.344536 |
| Residential Addresses: | 12874 |
| Multifamily Addresses: | 1362 |
| Single family Addresses: | 11512 |
| Business Addresses: | 1084 |
| P.O. Boxes: | 0 |
2000 Census Data for Little Rock, Arkansas 72209
Gender & Ages
Total Population: 36599
| Male |
| Population: | 16855 |
| < year old: | 341 |
| Year old: | 359 |
| Age 2: | 305 |
| Age 3: | 346 |
| Age 4: | 306 |
| Age 5: | 396 |
| Age 6: | 411 |
| Age 7: | 396 |
| Age 8: | 284 |
| Age 9: | 329 |
| Age 10: | 299 |
| Age 11: | 274 |
| Age 12: | 391 |
| Age 13: | 332 |
| Age 14: | 259 |
| Age 15: | 249 |
| Age 16: | 293 |
| Age 17: | 338 |
| Age 18: | 276 |
| Age 19: | 193 |
| Age 20: | 248 |
| Age 21: | 250 |
| 22-24: |
764 |
| 25-29: |
1443 |
| 30-34: |
1139 |
| 35-39: |
1141 |
| 40-44: |
1267 |
| 45-49: |
1228 |
| 50-54: |
840 |
| 55-59: |
556 |
| 60-61: |
200 |
| 62-64: |
221 |
| 65-66: |
207 |
| 67-69: |
169 |
| 70-74: |
388 |
| 75-79: |
224 |
| 80-84: |
136 |
| 85 & Up: | 57 |
| Female |
| Population: | 19744 |
| < year old: | 325 |
| Year old: | 384 |
| Age 2: | 344 |
| Age 3: | 334 |
| Age 4: | 327 |
| Age 5: | 306 |
| Age 6: | 312 |
| Age 7: | 277 |
| Age 8: | 266 |
| Age 9: | 386 |
| Age 10: | 363 |
| Age 11: | 305 |
| Age 12: | 388 |
| Age 13: | 214 |
| Age 14: | 398 |
| Age 15: | 298 |
| Age 16: | 279 |
| Age 17: | 311 |
| Age 18: | 253 |
| Age 19: | 244 |
| Age 20: | 293 |
| Age 21: | 305 |
| 22-24: |
1112 |
| 25-29: |
1655 |
| 30-34: |
1507 |
| 35-39: |
1458 |
| 40-44: |
1708 |
| 45-49: |
1259 |
| 50-54: |
954 |
| 55-59: |
797 |
| 60-61: |
222 |
| 62-64: |
314 |
| 65-66: |
222 |
| 67-69: |
265 |
| 70-74: |
573 |
| 75-79: |
392 |
| 80-84: |
204 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 20936
| Male: | 9216 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 284 |
| 10th: | 144 |
| 11th: | 342 |
| 12th, No Diploma: | 524 |
| Graduates: | 3005 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 599 |
| > 1 Year, No Degree: | 1987 |
| Associates: | 450 |
| Bachelors: | 1078 |
| Doctorate: | 30 |
| Masters: | 246 |
| Female: | 11720 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 357 |
| 10th: | 327 |
| 11th: | 371 |
| 12th, No Diploma: | 604 |
| Graduates: | 3955 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 921 |
| > 1 Year, No Degree: | 2148 |
| Associates: | 625 |
| Bachelors: | 1315 |
| Doctorate: | 20 |
| Masters: | 499 |
Veteran Status of Residents
| Total Males: | 10947 |
| Ages 18 to 64: |
| Total: | 9766 |
| Civilians: | 9711 |
| Non-Veteran Civilians: | 7323 |
| Veteran Civilians: | 2388 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 1181 |
| Civilians: | 1181 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 881 |
| Currently In Military: | |
| Total Females: | 13927 |
| Ages 18 to 64: |
| Total: | 12081 |
| Civilians: | 12081 |
| Non-Veteran Civilians: | 11796 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1846 |
| Civilians: | 1846 |
| Non-Veteran Civilians: | 1760 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 348 |
| 5 to 9: | 1233 |
| 10 to 14: | 2054 |
| 15 to 19: | 4132 |
| 20 to 24: | 3572 |
| 25 to 29: | 873 |
| 30 to 35: | 2084 |
| 36 to 39: | 165 |
| 40 to 44: | 152 |
| 45 to 59: | 325 |
| 60 to 89: | 380 |
| > 89 Minutes: | 356 |
Housing
| Total: | 36593 |
| Own: | 19815 |
| Rent: | 16778 |
Economic Statistics of Residents
Total Households: 14037
| Males 16 & Up: |
| Employed Civilian: | 7730 |
| Unemployed Civilians: | 469 |
| In Labor Force: | 8254 |
| Not In Labor Force: | 3324 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 15984 |
| Work At Home: | 310 |
| Doesn't Work At Home: | 15674 |
| Family Below Poverty Line: | 1554 |
| Household Below Poverty: | 2214 |
| Married Below Poverty Line: | 375 |
| Median Family Income: | 34532 |
| Median Household Income: | 30862 |
| Per Capita Income: | 14889 |
| Females 16 & Up: |
| Employed Civilian: | 8453 |
| Unemployed Civilians: | 736 |
| In Labor Force: | 9189 |
| Not In Labor Force: | 5328 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36599 |
| White: | 13355 |
| Black: | 20997 |
| Asian: | 289 |
| Pacific Islander: | 5 |
| Native American: | 343 |
| Multiracial: | 528 |
| Other: | 1082 |