Little Rock, Arkansas 72206
ZIP Code boundaries for 72206 in Little Rock, AR
2011 Statistics for 72206
| ZIP: | 72206 |
| Name: | LITTLE ROCK |
| County: | PULASKI |
| Area: | 126 mi2 / 326 km2 / 80531 acres / 325898076 m2 |
| Coordinates: | 34.629032, -92.234406 |
| Residential Addresses: | 10440 |
| Multifamily Addresses: | 520 |
| Single family Addresses: | 9920 |
| Business Addresses: | 751 |
| P.O. Boxes: | 0 |
2000 Census Data for Little Rock, Arkansas 72206
Gender & Ages
Total Population: 26486
| Male |
| Population: | 12752 |
| < year old: | 204 |
| Year old: | 153 |
| Age 2: | 220 |
| Age 3: | 184 |
| Age 4: | 169 |
| Age 5: | 175 |
| Age 6: | 222 |
| Age 7: | 129 |
| Age 8: | 150 |
| Age 9: | 242 |
| Age 10: | 225 |
| Age 11: | 239 |
| Age 12: | 213 |
| Age 13: | 160 |
| Age 14: | 196 |
| Age 15: | 188 |
| Age 16: | 178 |
| Age 17: | 317 |
| Age 18: | 217 |
| Age 19: | 151 |
| Age 20: | 212 |
| Age 21: | 230 |
| 22-24: |
529 |
| 25-29: |
646 |
| 30-34: |
869 |
| 35-39: |
960 |
| 40-44: |
946 |
| 45-49: |
1029 |
| 50-54: |
832 |
| 55-59: |
767 |
| 60-61: |
200 |
| 62-64: |
328 |
| 65-66: |
225 |
| 67-69: |
245 |
| 70-74: |
303 |
| 75-79: |
239 |
| 80-84: |
163 |
| 85 & Up: | 97 |
| Female |
| Population: | 13734 |
| < year old: | 181 |
| Year old: | 223 |
| Age 2: | 135 |
| Age 3: | 170 |
| Age 4: | 213 |
| Age 5: | 109 |
| Age 6: | 198 |
| Age 7: | 142 |
| Age 8: | 169 |
| Age 9: | 169 |
| Age 10: | 224 |
| Age 11: | 145 |
| Age 12: | 244 |
| Age 13: | 166 |
| Age 14: | 109 |
| Age 15: | 163 |
| Age 16: | 258 |
| Age 17: | 231 |
| Age 18: | 170 |
| Age 19: | 214 |
| Age 20: | 189 |
| Age 21: | 204 |
| 22-24: |
456 |
| 25-29: |
803 |
| 30-34: |
881 |
| 35-39: |
994 |
| 40-44: |
1111 |
| 45-49: |
933 |
| 50-54: |
1016 |
| 55-59: |
757 |
| 60-61: |
203 |
| 62-64: |
476 |
| 65-66: |
244 |
| 67-69: |
390 |
| 70-74: |
495 |
| 75-79: |
369 |
| 80-84: |
307 |
| 85 & Up: | 273 |
Education Level of Residents
Total Population: 17101
| Male: | 7849 |
| No School: | 169 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 186 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 234 |
| 10th: | 265 |
| 11th: | 416 |
| 12th, No Diploma: | 448 |
| Graduates: | 2904 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 577 |
| > 1 Year, No Degree: | 1072 |
| Associates: | 236 |
| Bachelors: | 660 |
| Doctorate: | 46 |
| Masters: | 242 |
| Female: | 9252 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 334 |
| 10th: | 373 |
| 11th: | 519 |
| 12th, No Diploma: | 605 |
| Graduates: | 2982 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 873 |
| > 1 Year, No Degree: | 1143 |
| Associates: | 434 |
| Bachelors: | 855 |
| Doctorate: | 13 |
| Masters: | 405 |
Veteran Status of Residents
| Total Males: | 9188 |
| Ages 18 to 64: |
| Total: | 7916 |
| Civilians: | 7893 |
| Non-Veteran Civilians: | 5994 |
| Veteran Civilians: | 1899 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1272 |
| Civilians: | 1272 |
| Non-Veteran Civilians: | 518 |
| Veteran Civilians: | 754 |
| Currently In Military: | |
| Total Females: | 10485 |
| Ages 18 to 64: |
| Total: | 8407 |
| Civilians: | 8401 |
| Non-Veteran Civilians: | 8251 |
| Veteran Civilians: | 150 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2078 |
| Civilians: | 2078 |
| Non-Veteran Civilians: | 2078 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 872 |
| 10 to 14: | 1425 |
| 15 to 19: | 1957 |
| 20 to 24: | 2314 |
| 25 to 29: | 530 |
| 30 to 35: | 1858 |
| 36 to 39: | 295 |
| 40 to 44: | 248 |
| 45 to 59: | 439 |
| 60 to 89: | 196 |
| > 89 Minutes: | 208 |
Housing
| Total: | 25921 |
| Own: | 18248 |
| Rent: | 7673 |
Economic Statistics of Residents
Total Households: 10177
| Males 16 & Up: |
| Employed Civilian: | 5499 |
| Unemployed Civilians: | 584 |
| In Labor Force: | 6106 |
| Not In Labor Force: | 3577 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 10883 |
| Work At Home: | 220 |
| Doesn't Work At Home: | 10663 |
| Family Below Poverty Line: | 1080 |
| Household Below Poverty: | 1928 |
| Married Below Poverty Line: | 341 |
| Median Family Income: | 36277 |
| Median Household Income: | 30167 |
| Per Capita Income: | 14811 |
| Females 16 & Up: |
| Employed Civilian: | 5608 |
| Unemployed Civilians: | 523 |
| In Labor Force: | 6137 |
| Not In Labor Force: | 4837 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 26486 |
| White: | 12142 |
| Black: | 13637 |
| Asian: | 162 |
| Pacific Islander: | |
| Native American: | 153 |
| Multiracial: | 240 |
| Other: | 152 |