Little Rock, Arkansas 72205
ZIP Code boundaries for 72205 in Little Rock, AR
2011 Statistics for 72205
| ZIP: | 72205 |
| Name: | LITTLE ROCK |
| County: | PULASKI |
| Area: | 8 mi2 / 21 km2 / 5067 acres / 20506575 m2 |
| Coordinates: | 34.748886, -92.353836 |
| Residential Addresses: | 11628 |
| Multifamily Addresses: | 2190 |
| Single family Addresses: | 9438 |
| Business Addresses: | 1287 |
| P.O. Boxes: | 0 |
2000 Census Data for Little Rock, Arkansas 72205
Gender & Ages
Total Population: 23892
| Male |
| Population: | 11043 |
| < year old: | 100 |
| Year old: | 75 |
| Age 2: | 185 |
| Age 3: | 104 |
| Age 4: | 152 |
| Age 5: | 98 |
| Age 6: | 92 |
| Age 7: | 126 |
| Age 8: | 74 |
| Age 9: | 157 |
| Age 10: | 165 |
| Age 11: | 117 |
| Age 12: | 93 |
| Age 13: | 114 |
| Age 14: | 75 |
| Age 15: | 126 |
| Age 16: | 115 |
| Age 17: | 148 |
| Age 18: | 150 |
| Age 19: | 61 |
| Age 20: | 186 |
| Age 21: | 95 |
| 22-24: |
663 |
| 25-29: |
1215 |
| 30-34: |
1061 |
| 35-39: |
995 |
| 40-44: |
855 |
| 45-49: |
818 |
| 50-54: |
700 |
| 55-59: |
417 |
| 60-61: |
144 |
| 62-64: |
193 |
| 65-66: |
154 |
| 67-69: |
146 |
| 70-74: |
280 |
| 75-79: |
265 |
| 80-84: |
275 |
| 85 & Up: | 254 |
| Female |
| Population: | 12849 |
| < year old: | 110 |
| Year old: | 154 |
| Age 2: | 127 |
| Age 3: | 135 |
| Age 4: | 142 |
| Age 5: | 193 |
| Age 6: | 131 |
| Age 7: | 159 |
| Age 8: | 117 |
| Age 9: | 123 |
| Age 10: | 73 |
| Age 11: | 74 |
| Age 12: | 78 |
| Age 13: | 35 |
| Age 14: | 143 |
| Age 15: | 50 |
| Age 16: | 62 |
| Age 17: | 121 |
| Age 18: | 123 |
| Age 19: | 105 |
| Age 20: | 146 |
| Age 21: | 110 |
| 22-24: |
543 |
| 25-29: |
1280 |
| 30-34: |
915 |
| 35-39: |
1025 |
| 40-44: |
857 |
| 45-49: |
968 |
| 50-54: |
753 |
| 55-59: |
606 |
| 60-61: |
187 |
| 62-64: |
271 |
| 65-66: |
176 |
| 67-69: |
281 |
| 70-74: |
537 |
| 75-79: |
646 |
| 80-84: |
587 |
| 85 & Up: | 706 |
Education Level of Residents
Total Population: 17567
| Male: | 7772 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 123 |
| 10th: | 88 |
| 11th: | 76 |
| 12th, No Diploma: | 304 |
| Graduates: | 1431 |
| Professional School: |
| Degree: | 468 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 1368 |
| Associates: | 310 |
| Bachelors: | 2103 |
| Doctorate: | 200 |
| Masters: | 681 |
| Female: | 9795 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 104 |
| 10th: | 141 |
| 11th: | 206 |
| 12th, No Diploma: | 231 |
| Graduates: | 2257 |
| Professional School: |
| Degree: | 336 |
| College/University: |
| < 1 Year: | 857 |
| > 1 Year, No Degree: | 1745 |
| Associates: | 359 |
| Bachelors: | 2187 |
| Doctorate: | 66 |
| Masters: | 936 |
Veteran Status of Residents
| Total Males: | 8927 |
| Ages 18 to 64: |
| Total: | 7553 |
| Civilians: | 7528 |
| Non-Veteran Civilians: | 6216 |
| Veteran Civilians: | 1312 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1374 |
| Civilians: | 1374 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | 899 |
| Currently In Military: | |
| Total Females: | 10822 |
| Ages 18 to 64: |
| Total: | 7889 |
| Civilians: | 7882 |
| Non-Veteran Civilians: | 7778 |
| Veteran Civilians: | 104 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2933 |
| Civilians: | 2933 |
| Non-Veteran Civilians: | 2863 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 520 |
| 5 to 9: | 2345 |
| 10 to 14: | 3262 |
| 15 to 19: | 2517 |
| 20 to 24: | 1758 |
| 25 to 29: | 425 |
| 30 to 35: | 617 |
| 36 to 39: | 50 |
| 40 to 44: | 70 |
| 45 to 59: | 251 |
| 60 to 89: | 83 |
| > 89 Minutes: | 132 |
Housing
| Total: | 22631 |
| Own: | 12963 |
| Rent: | 9668 |
Economic Statistics of Residents
Total Households: 11637
| Males 16 & Up: |
| Employed Civilian: | 6000 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 6289 |
| Not In Labor Force: | 2901 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 12302 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 12030 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 1172 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 50432 |
| Median Household Income: | 36532 |
| Per Capita Income: | 24241 |
| Females 16 & Up: |
| Employed Civilian: | 6414 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 6691 |
| Not In Labor Force: | 4314 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 23892 |
| White: | 17392 |
| Black: | 5776 |
| Asian: | 290 |
| Pacific Islander: | 16 |
| Native American: | 54 |
| Multiracial: | 287 |
| Other: | 77 |