Little Rock, Arkansas 72204
ZIP Code boundaries for 72204 in Little Rock, AR
2011 Statistics for 72204
| ZIP: | 72204 |
| Name: | LITTLE ROCK |
| County: | PULASKI |
| Area: | 16 mi2 / 41 km2 / 10205 acres / 41297266 m2 |
| Coordinates: | 34.71709, -92.35653 |
| Residential Addresses: | 13592 |
| Multifamily Addresses: | 1788 |
| Single family Addresses: | 11804 |
| Business Addresses: | 1055 |
| P.O. Boxes: | 0 |
2000 Census Data for Little Rock, Arkansas 72204
Gender & Ages
Total Population: 32519
| Male |
| Population: | 15507 |
| < year old: | 253 |
| Year old: | 207 |
| Age 2: | 255 |
| Age 3: | 162 |
| Age 4: | 285 |
| Age 5: | 273 |
| Age 6: | 269 |
| Age 7: | 216 |
| Age 8: | 206 |
| Age 9: | 294 |
| Age 10: | 257 |
| Age 11: | 183 |
| Age 12: | 286 |
| Age 13: | 277 |
| Age 14: | 277 |
| Age 15: | 251 |
| Age 16: | 244 |
| Age 17: | 264 |
| Age 18: | 367 |
| Age 19: | 277 |
| Age 20: | 358 |
| Age 21: | 260 |
| 22-24: |
847 |
| 25-29: |
1245 |
| 30-34: |
1040 |
| 35-39: |
1073 |
| 40-44: |
1407 |
| 45-49: |
1155 |
| 50-54: |
884 |
| 55-59: |
578 |
| 60-61: |
141 |
| 62-64: |
272 |
| 65-66: |
106 |
| 67-69: |
192 |
| 70-74: |
294 |
| 75-79: |
289 |
| 80-84: |
164 |
| 85 & Up: | 99 |
| Female |
| Population: | 17012 |
| < year old: | 183 |
| Year old: | 248 |
| Age 2: | 168 |
| Age 3: | 267 |
| Age 4: | 265 |
| Age 5: | 205 |
| Age 6: | 229 |
| Age 7: | 243 |
| Age 8: | 201 |
| Age 9: | 241 |
| Age 10: | 300 |
| Age 11: | 292 |
| Age 12: | 144 |
| Age 13: | 253 |
| Age 14: | 181 |
| Age 15: | 207 |
| Age 16: | 299 |
| Age 17: | 260 |
| Age 18: | 274 |
| Age 19: | 357 |
| Age 20: | 308 |
| Age 21: | 209 |
| 22-24: |
859 |
| 25-29: |
1360 |
| 30-34: |
1034 |
| 35-39: |
1165 |
| 40-44: |
1496 |
| 45-49: |
1421 |
| 50-54: |
1070 |
| 55-59: |
730 |
| 60-61: |
206 |
| 62-64: |
295 |
| 65-66: |
182 |
| 67-69: |
328 |
| 70-74: |
519 |
| 75-79: |
341 |
| 80-84: |
372 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 19758
| Male: | 8939 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 204 |
| 10th: | 473 |
| 11th: | 396 |
| 12th, No Diploma: | 779 |
| Graduates: | 2478 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 1642 |
| Associates: | 362 |
| Bachelors: | 906 |
| Doctorate: | 59 |
| Masters: | 354 |
| Female: | 10819 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 293 |
| 10th: | 333 |
| 11th: | 484 |
| 12th, No Diploma: | 777 |
| Graduates: | 3007 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 858 |
| > 1 Year, No Degree: | 1969 |
| Associates: | 439 |
| Bachelors: | 1306 |
| Doctorate: | 22 |
| Masters: | 679 |
Veteran Status of Residents
| Total Males: | 11048 |
| Ages 18 to 64: |
| Total: | 9904 |
| Civilians: | 9857 |
| Non-Veteran Civilians: | 7942 |
| Veteran Civilians: | 1915 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1144 |
| Civilians: | 1144 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | 761 |
| Currently In Military: | |
| Total Females: | 12826 |
| Ages 18 to 64: |
| Total: | 10784 |
| Civilians: | 10779 |
| Non-Veteran Civilians: | 10447 |
| Veteran Civilians: | 332 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2042 |
| Civilians: | 2042 |
| Non-Veteran Civilians: | 2016 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 1443 |
| 10 to 14: | 2757 |
| 15 to 19: | 3311 |
| 20 to 24: | 2410 |
| 25 to 29: | 547 |
| 30 to 35: | 1682 |
| 36 to 39: | 201 |
| 40 to 44: | 105 |
| 45 to 59: | 376 |
| 60 to 89: | 314 |
| > 89 Minutes: | 189 |
Housing
| Total: | 30469 |
| Own: | 18384 |
| Rent: | 12085 |
Economic Statistics of Residents
Total Households: 11929
| Males 16 & Up: |
| Employed Civilian: | 6535 |
| Unemployed Civilians: | 682 |
| In Labor Force: | 7264 |
| Not In Labor Force: | 4292 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 13743 |
| Work At Home: | 200 |
| Doesn't Work At Home: | 13543 |
| Family Below Poverty Line: | 1430 |
| Household Below Poverty: | 2273 |
| Married Below Poverty Line: | 277 |
| Median Family Income: | 35175 |
| Median Household Income: | 29963 |
| Per Capita Income: | 14356 |
| Females 16 & Up: |
| Employed Civilian: | 7419 |
| Unemployed Civilians: | 928 |
| In Labor Force: | 8352 |
| Not In Labor Force: | 5033 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 32519 |
| White: | 9020 |
| Black: | 22128 |
| Asian: | 293 |
| Pacific Islander: | 10 |
| Native American: | 87 |
| Multiracial: | 425 |
| Other: | 556 |