Little Rock, Arkansas 72202
ZIP Code boundaries for 72202 in Little Rock, AR
2011 Statistics for 72202
| ZIP: | 72202 |
| Name: | LITTLE ROCK |
| County: | PULASKI |
| Area: | 9 mi2 / 23 km2 / 5701 acres / 23072493 m2 |
| Coordinates: | 34.717407, -92.224655 |
| Residential Addresses: | 5825 |
| Multifamily Addresses: | 2756 |
| Single family Addresses: | 3069 |
| Business Addresses: | 697 |
| P.O. Boxes: | 0 |
2000 Census Data for Little Rock, Arkansas 72202
Gender & Ages
Total Population: 12904
| Male |
| Population: | 6163 |
| < year old: | 117 |
| Year old: | 43 |
| Age 2: | 66 |
| Age 3: | 63 |
| Age 4: | 65 |
| Age 5: | 80 |
| Age 6: | 95 |
| Age 7: | 108 |
| Age 8: | 106 |
| Age 9: | 59 |
| Age 10: | 41 |
| Age 11: | 54 |
| Age 12: | 125 |
| Age 13: | 66 |
| Age 14: | 56 |
| Age 15: | 78 |
| Age 16: | 144 |
| Age 17: | 86 |
| Age 18: | 31 |
| Age 19: | 105 |
| Age 20: | 89 |
| Age 21: | 69 |
| 22-24: |
489 |
| 25-29: |
589 |
| 30-34: |
440 |
| 35-39: |
407 |
| 40-44: |
560 |
| 45-49: |
365 |
| 50-54: |
415 |
| 55-59: |
238 |
| 60-61: |
92 |
| 62-64: |
132 |
| 65-66: |
87 |
| 67-69: |
80 |
| 70-74: |
186 |
| 75-79: |
178 |
| 80-84: |
92 |
| 85 & Up: | 67 |
| Female |
| Population: | 6741 |
| < year old: | 63 |
| Year old: | 80 |
| Age 2: | 68 |
| Age 3: | 91 |
| Age 4: | 74 |
| Age 5: | 70 |
| Age 6: | 114 |
| Age 7: | 54 |
| Age 8: | 83 |
| Age 9: | 71 |
| Age 10: | 59 |
| Age 11: | 74 |
| Age 12: | 63 |
| Age 13: | 58 |
| Age 14: | 58 |
| Age 15: | 58 |
| Age 16: | 63 |
| Age 17: | 61 |
| Age 18: | 125 |
| Age 19: | 77 |
| Age 20: | 104 |
| Age 21: | 96 |
| 22-24: |
473 |
| 25-29: |
535 |
| 30-34: |
476 |
| 35-39: |
397 |
| 40-44: |
432 |
| 45-49: |
521 |
| 50-54: |
455 |
| 55-59: |
273 |
| 60-61: |
191 |
| 62-64: |
170 |
| 65-66: |
117 |
| 67-69: |
162 |
| 70-74: |
266 |
| 75-79: |
206 |
| 80-84: |
176 |
| 85 & Up: | 227 |
Education Level of Residents
Total Population: 8532
| Male: | 3928 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 75 |
| 10th: | 163 |
| 11th: | 129 |
| 12th, No Diploma: | 304 |
| Graduates: | 744 |
| Professional School: |
| Degree: | 319 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 621 |
| Associates: | 135 |
| Bachelors: | 778 |
| Doctorate: | 55 |
| Masters: | 169 |
| Female: | 4604 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 127 |
| 10th: | 180 |
| 11th: | 194 |
| 12th, No Diploma: | 289 |
| Graduates: | 898 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 810 |
| Associates: | 166 |
| Bachelors: | 872 |
| Doctorate: | 53 |
| Masters: | 295 |
Veteran Status of Residents
| Total Males: | 4711 |
| Ages 18 to 64: |
| Total: | 4021 |
| Civilians: | 4021 |
| Non-Veteran Civilians: | 3389 |
| Veteran Civilians: | 632 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 690 |
| Civilians: | 690 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Total Females: | 5479 |
| Ages 18 to 64: |
| Total: | 4325 |
| Civilians: | 4325 |
| Non-Veteran Civilians: | 4212 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1154 |
| Civilians: | 1154 |
| Non-Veteran Civilians: | 1140 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 813 |
| 10 to 14: | 1443 |
| 15 to 19: | 1408 |
| 20 to 24: | 669 |
| 25 to 29: | 204 |
| 30 to 35: | 316 |
| 36 to 39: | 11 |
| 40 to 44: | 66 |
| 45 to 59: | 202 |
| 60 to 89: | 86 |
| > 89 Minutes: | 116 |
Housing
| Total: | 12394 |
| Own: | 5088 |
| Rent: | 7306 |
Economic Statistics of Residents
Total Households: 6360
| Males 16 & Up: |
| Employed Civilian: | 2943 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 3256 |
| Not In Labor Force: | 1685 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5627 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 5549 |
| Family Below Poverty Line: | 558 |
| Household Below Poverty: | 1571 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 30870 |
| Median Household Income: | 23593 |
| Per Capita Income: | 21813 |
| Females 16 & Up: |
| Employed Civilian: | 2810 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 3177 |
| Not In Labor Force: | 2426 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12904 |
| White: | 4965 |
| Black: | 7592 |
| Asian: | 95 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 150 |
| Other: | 84 |