Jacksonville, Arkansas 72076
ZIP Code boundaries for 72076 in Jacksonville, AR
2011 Statistics for 72076
| ZIP: | 72076 |
| Name: | JACKSONVILLE |
| County: | PULASKI |
| Area: | 76 mi2 / 198 km2 / 48954 acres / 198109001 m2 |
| Coordinates: | 34.916058, -92.1429 |
| Residential Addresses: | 16340 |
| Multifamily Addresses: | 1881 |
| Single family Addresses: | 14459 |
| Business Addresses: | 833 |
| P.O. Boxes: | 0 |
2000 Census Data for Jacksonville, Arkansas 72076
Gender & Ages
Total Population: 38671
| Male |
| Population: | 19069 |
| < year old: | 344 |
| Year old: | 391 |
| Age 2: | 353 |
| Age 3: | 336 |
| Age 4: | 339 |
| Age 5: | 315 |
| Age 6: | 379 |
| Age 7: | 442 |
| Age 8: | 366 |
| Age 9: | 244 |
| Age 10: | 281 |
| Age 11: | 356 |
| Age 12: | 221 |
| Age 13: | 322 |
| Age 14: | 311 |
| Age 15: | 396 |
| Age 16: | 250 |
| Age 17: | 297 |
| Age 18: | 226 |
| Age 19: | 352 |
| Age 20: | 181 |
| Age 21: | 207 |
| 22-24: |
839 |
| 25-29: |
1493 |
| 30-34: |
1688 |
| 35-39: |
1677 |
| 40-44: |
1568 |
| 45-49: |
1213 |
| 50-54: |
966 |
| 55-59: |
867 |
| 60-61: |
227 |
| 62-64: |
383 |
| 65-66: |
316 |
| 67-69: |
278 |
| 70-74: |
318 |
| 75-79: |
200 |
| 80-84: |
68 |
| 85 & Up: | 59 |
| Female |
| Population: | 19602 |
| < year old: | 347 |
| Year old: | 295 |
| Age 2: | 449 |
| Age 3: | 240 |
| Age 4: | 306 |
| Age 5: | 277 |
| Age 6: | 376 |
| Age 7: | 318 |
| Age 8: | 316 |
| Age 9: | 250 |
| Age 10: | 368 |
| Age 11: | 231 |
| Age 12: | 208 |
| Age 13: | 307 |
| Age 14: | 287 |
| Age 15: | 238 |
| Age 16: | 245 |
| Age 17: | 193 |
| Age 18: | 278 |
| Age 19: | 253 |
| Age 20: | 326 |
| Age 21: | 331 |
| 22-24: |
867 |
| 25-29: |
1726 |
| 30-34: |
1646 |
| 35-39: |
1697 |
| 40-44: |
1400 |
| 45-49: |
1291 |
| 50-54: |
1121 |
| 55-59: |
938 |
| 60-61: |
335 |
| 62-64: |
419 |
| 65-66: |
203 |
| 67-69: |
377 |
| 70-74: |
446 |
| 75-79: |
440 |
| 80-84: |
132 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 23617
| Male: | 11321 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 287 |
| High School: |
| 9th: | 237 |
| 10th: | 291 |
| 11th: | 224 |
| 12th, No Diploma: | 372 |
| Graduates: | 3715 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 1209 |
| > 1 Year, No Degree: | 2263 |
| Associates: | 917 |
| Bachelors: | 1017 |
| Doctorate: | 50 |
| Masters: | 400 |
| Female: | 12296 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 302 |
| 10th: | 397 |
| 11th: | 452 |
| 12th, No Diploma: | 496 |
| Graduates: | 4484 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 1379 |
| > 1 Year, No Degree: | 1935 |
| Associates: | 714 |
| Bachelors: | 1143 |
| Doctorate: | 12 |
| Masters: | 314 |
Veteran Status of Residents
| Total Males: | 13126 |
| Ages 18 to 64: |
| Total: | 11887 |
| Civilians: | 10124 |
| Non-Veteran Civilians: | 6174 |
| Veteran Civilians: | 3950 |
| Currently In Military: | 1763 |
| Ages 65 & Up: |
| Total: | 1239 |
| Civilians: | 1239 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 990 |
| Currently In Military: | |
| Total Females: | 14351 |
| Ages 18 to 64: |
| Total: | 12628 |
| Civilians: | 12395 |
| Non-Veteran Civilians: | 11793 |
| Veteran Civilians: | 602 |
| Currently In Military: | 233 |
| Ages 65 & Up: |
| Total: | 1723 |
| Civilians: | 1723 |
| Non-Veteran Civilians: | 1639 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 631 |
| 5 to 9: | 2665 |
| 10 to 14: | 3068 |
| 15 to 19: | 2623 |
| 20 to 24: | 2370 |
| 25 to 29: | 1301 |
| 30 to 35: | 2877 |
| 36 to 39: | 516 |
| 40 to 44: | 402 |
| 45 to 59: | 1142 |
| 60 to 89: | 415 |
| > 89 Minutes: | 212 |
Housing
| Total: | 38530 |
| Own: | 21706 |
| Rent: | 16824 |
Economic Statistics of Residents
Total Households: 14732
| Males 16 & Up: |
| Employed Civilian: | 8432 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 10671 |
| Not In Labor Force: | 3002 |
| In Military: | 1763 |
| Males & Females 16 & Up: |
| Workers: | 18485 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 18222 |
| Family Below Poverty Line: | 1216 |
| Household Below Poverty: | 1854 |
| Married Below Poverty Line: | 416 |
| Median Family Income: | 40093 |
| Median Household Income: | 35492 |
| Per Capita Income: | 16274 |
| Females 16 & Up: |
| Employed Civilian: | 8344 |
| Unemployed Civilians: | 564 |
| In Labor Force: | 9141 |
| Not In Labor Force: | 5648 |
| In Military: | 233 |
Ethnic Makeup
| Total Population: | 38671 |
| White: | 28728 |
| Black: | 7696 |
| Asian: | 429 |
| Pacific Islander: | 15 |
| Native American: | 207 |
| Multiracial: | 1042 |
| Other: | 554 |