North Little Rock, Arkansas 72118
ZIP Code boundaries for 72118 in North Little Rock, AR
2011 Statistics for 72118
| ZIP: | 72118 |
| Name: | NORTH LITTLE ROCK |
| County: | PULASKI |
| Area: | 47 mi2 / 122 km2 / 30124 acres / 121906240 m2 |
| Coordinates: | 34.859253, -92.32934 |
| Residential Addresses: | 10065 |
| Multifamily Addresses: | 1104 |
| Single family Addresses: | 8961 |
| Business Addresses: | 573 |
| P.O. Boxes: | 0 |
2000 Census Data for North Little Rock, Arkansas 72118
Gender & Ages
Total Population: 22572
| Male |
| Population: | 11133 |
| < year old: | 192 |
| Year old: | 109 |
| Age 2: | 220 |
| Age 3: | 195 |
| Age 4: | 184 |
| Age 5: | 130 |
| Age 6: | 126 |
| Age 7: | 128 |
| Age 8: | 106 |
| Age 9: | 178 |
| Age 10: | 147 |
| Age 11: | 245 |
| Age 12: | 192 |
| Age 13: | 150 |
| Age 14: | 144 |
| Age 15: | 198 |
| Age 16: | 180 |
| Age 17: | 262 |
| Age 18: | 133 |
| Age 19: | 145 |
| Age 20: | 116 |
| Age 21: | 161 |
| 22-24: |
417 |
| 25-29: |
790 |
| 30-34: |
885 |
| 35-39: |
1017 |
| 40-44: |
818 |
| 45-49: |
831 |
| 50-54: |
700 |
| 55-59: |
451 |
| 60-61: |
176 |
| 62-64: |
248 |
| 65-66: |
164 |
| 67-69: |
195 |
| 70-74: |
310 |
| 75-79: |
255 |
| 80-84: |
136 |
| 85 & Up: | 99 |
| Female |
| Population: | 11439 |
| < year old: | 141 |
| Year old: | 130 |
| Age 2: | 99 |
| Age 3: | 139 |
| Age 4: | 148 |
| Age 5: | 164 |
| Age 6: | 108 |
| Age 7: | 156 |
| Age 8: | 133 |
| Age 9: | 182 |
| Age 10: | 153 |
| Age 11: | 161 |
| Age 12: | 133 |
| Age 13: | 174 |
| Age 14: | 140 |
| Age 15: | 152 |
| Age 16: | 132 |
| Age 17: | 145 |
| Age 18: | 93 |
| Age 19: | 79 |
| Age 20: | 92 |
| Age 21: | 120 |
| 22-24: |
553 |
| 25-29: |
825 |
| 30-34: |
833 |
| 35-39: |
1134 |
| 40-44: |
852 |
| 45-49: |
746 |
| 50-54: |
807 |
| 55-59: |
471 |
| 60-61: |
190 |
| 62-64: |
300 |
| 65-66: |
136 |
| 67-69: |
282 |
| 70-74: |
473 |
| 75-79: |
342 |
| 80-84: |
267 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 14987
| Male: | 7075 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 121 |
| 10th: | 150 |
| 11th: | 254 |
| 12th, No Diploma: | 244 |
| Graduates: | 2635 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 1240 |
| Associates: | 285 |
| Bachelors: | 923 |
| Doctorate: | 12 |
| Masters: | 236 |
| Female: | 7912 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 176 |
| 10th: | 206 |
| 11th: | 281 |
| 12th, No Diploma: | 344 |
| Graduates: | 2899 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 676 |
| > 1 Year, No Degree: | 1293 |
| Associates: | 334 |
| Bachelors: | 873 |
| Doctorate: | 8 |
| Masters: | 319 |
Veteran Status of Residents
| Total Males: | 8047 |
| Ages 18 to 64: |
| Total: | 6888 |
| Civilians: | 6838 |
| Non-Veteran Civilians: | 4973 |
| Veteran Civilians: | 1865 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 1159 |
| Civilians: | 1159 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 869 |
| Currently In Military: | |
| Total Females: | 8849 |
| Ages 18 to 64: |
| Total: | 7095 |
| Civilians: | 7076 |
| Non-Veteran Civilians: | 6930 |
| Veteran Civilians: | 146 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1754 |
| Civilians: | 1754 |
| Non-Veteran Civilians: | 1754 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 893 |
| 10 to 14: | 1723 |
| 15 to 19: | 2443 |
| 20 to 24: | 2828 |
| 25 to 29: | 666 |
| 30 to 35: | 1431 |
| 36 to 39: | 36 |
| 40 to 44: | 114 |
| 45 to 59: | 221 |
| 60 to 89: | 189 |
| > 89 Minutes: | 127 |
Housing
| Total: | 22139 |
| Own: | 14594 |
| Rent: | 7545 |
Economic Statistics of Residents
Total Households: 9228
| Males 16 & Up: |
| Employed Civilian: | 6015 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 6341 |
| Not In Labor Force: | 2148 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 11186 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 10995 |
| Family Below Poverty Line: | 545 |
| Household Below Poverty: | 995 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 43209 |
| Median Household Income: | 37517 |
| Per Capita Income: | 17978 |
| Females 16 & Up: |
| Employed Civilian: | 5384 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 5663 |
| Not In Labor Force: | 3463 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 22572 |
| White: | 17354 |
| Black: | 4335 |
| Asian: | 62 |
| Pacific Islander: | |
| Native American: | 117 |
| Multiracial: | 249 |
| Other: | 455 |