Pine Bluff, Arkansas 71603
ZIP Code boundaries for 71603 in Pine Bluff, AR
2011 Statistics for 71603
| ZIP: | 71603 |
| Name: | PINE BLUFF |
| County: | JEFFERSON |
| Area: | 187 mi2 / 485 km2 / 119919 acres / 485296537 m2 |
| Coordinates: | 34.130737, -92.092476 |
| Residential Addresses: | 14259 |
| Multifamily Addresses: | 1617 |
| Single family Addresses: | 12642 |
| Business Addresses: | 812 |
| P.O. Boxes: | 0 |
2000 Census Data for Pine Bluff, Arkansas 71603
Gender & Ages
Total Population: 35769
| Male |
| Population: | 16478 |
| < year old: | 283 |
| Year old: | 249 |
| Age 2: | 264 |
| Age 3: | 211 |
| Age 4: | 303 |
| Age 5: | 257 |
| Age 6: | 227 |
| Age 7: | 309 |
| Age 8: | 269 |
| Age 9: | 278 |
| Age 10: | 268 |
| Age 11: | 178 |
| Age 12: | 328 |
| Age 13: | 299 |
| Age 14: | 224 |
| Age 15: | 313 |
| Age 16: | 302 |
| Age 17: | 250 |
| Age 18: | 291 |
| Age 19: | 261 |
| Age 20: | 242 |
| Age 21: | 227 |
| 22-24: |
543 |
| 25-29: |
996 |
| 30-34: |
918 |
| 35-39: |
1077 |
| 40-44: |
1193 |
| 45-49: |
1234 |
| 50-54: |
1121 |
| 55-59: |
1001 |
| 60-61: |
281 |
| 62-64: |
356 |
| 65-66: |
254 |
| 67-69: |
422 |
| 70-74: |
410 |
| 75-79: |
452 |
| 80-84: |
236 |
| 85 & Up: | 151 |
| Female |
| Population: | 19291 |
| < year old: | 227 |
| Year old: | 266 |
| Age 2: | 182 |
| Age 3: | 268 |
| Age 4: | 295 |
| Age 5: | 194 |
| Age 6: | 269 |
| Age 7: | 261 |
| Age 8: | 298 |
| Age 9: | 208 |
| Age 10: | 202 |
| Age 11: | 331 |
| Age 12: | 276 |
| Age 13: | 261 |
| Age 14: | 313 |
| Age 15: | 253 |
| Age 16: | 292 |
| Age 17: | 170 |
| Age 18: | 230 |
| Age 19: | 386 |
| Age 20: | 293 |
| Age 21: | 281 |
| 22-24: |
617 |
| 25-29: |
1233 |
| 30-34: |
1089 |
| 35-39: |
1431 |
| 40-44: |
1378 |
| 45-49: |
1369 |
| 50-54: |
1245 |
| 55-59: |
956 |
| 60-61: |
434 |
| 62-64: |
424 |
| 65-66: |
319 |
| 67-69: |
430 |
| 70-74: |
840 |
| 75-79: |
568 |
| 80-84: |
577 |
| 85 & Up: | 625 |
Education Level of Residents
Total Population: 23020
| Male: | 10102 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 308 |
| 10th: | 307 |
| 11th: | 393 |
| 12th, No Diploma: | 417 |
| Graduates: | 3499 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 639 |
| > 1 Year, No Degree: | 1515 |
| Associates: | 296 |
| Bachelors: | 1321 |
| Doctorate: | 172 |
| Masters: | 287 |
| Female: | 12918 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 136 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 648 |
| High School: |
| 9th: | 385 |
| 10th: | 410 |
| 11th: | 548 |
| 12th, No Diploma: | 464 |
| Graduates: | 4342 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 858 |
| > 1 Year, No Degree: | 1894 |
| Associates: | 437 |
| Bachelors: | 1817 |
| Doctorate: | 51 |
| Masters: | 540 |
Veteran Status of Residents
| Total Males: | 11666 |
| Ages 18 to 64: |
| Total: | 9741 |
| Civilians: | 9709 |
| Non-Veteran Civilians: | 7332 |
| Veteran Civilians: | 2377 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1925 |
| Civilians: | 1925 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | 1181 |
| Currently In Military: | |
| Total Females: | 14725 |
| Ages 18 to 64: |
| Total: | 11366 |
| Civilians: | 11361 |
| Non-Veteran Civilians: | 11157 |
| Veteran Civilians: | 204 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3359 |
| Civilians: | 3359 |
| Non-Veteran Civilians: | 3303 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 490 |
| 5 to 9: | 1775 |
| 10 to 14: | 3337 |
| 15 to 19: | 3794 |
| 20 to 24: | 2233 |
| 25 to 29: | 715 |
| 30 to 35: | 923 |
| 36 to 39: | 166 |
| 40 to 44: | 194 |
| 45 to 59: | 834 |
| 60 to 89: | 525 |
| > 89 Minutes: | 181 |
Housing
| Total: | 35062 |
| Own: | 24084 |
| Rent: | 10978 |
Economic Statistics of Residents
Total Households: 13803
| Males 16 & Up: |
| Employed Civilian: | 7831 |
| Unemployed Civilians: | 438 |
| In Labor Force: | 8301 |
| Not In Labor Force: | 3917 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 15426 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 15167 |
| Family Below Poverty Line: | 1241 |
| Household Below Poverty: | 2175 |
| Married Below Poverty Line: | 330 |
| Median Family Income: | 42275 |
| Median Household Income: | 35536 |
| Per Capita Income: | 18009 |
| Females 16 & Up: |
| Employed Civilian: | 7835 |
| Unemployed Civilians: | 536 |
| In Labor Force: | 8376 |
| Not In Labor Force: | 6811 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 35769 |
| White: | 18170 |
| Black: | 16900 |
| Asian: | 291 |
| Pacific Islander: | |
| Native American: | 84 |
| Multiracial: | 275 |
| Other: | 49 |