Pine Bluff, Arkansas 71601
ZIP Code boundaries for 71601 in Pine Bluff, AR
2011 Statistics for 71601
| ZIP: | 71601 |
| Name: | PINE BLUFF |
| County: | JEFFERSON |
| Area: | 112 mi2 / 290 km2 / 71668 acres / 290029061 m2 |
| Coordinates: | 34.175465, -91.90291 |
| Residential Addresses: | 6594 |
| Multifamily Addresses: | 744 |
| Single family Addresses: | 5850 |
| Business Addresses: | 1021 |
| P.O. Boxes: | 0 |
2000 Census Data for Pine Bluff, Arkansas 71601
Gender & Ages
Total Population: 20492
| Male |
| Population: | 9438 |
| < year old: | 198 |
| Year old: | 117 |
| Age 2: | 152 |
| Age 3: | 160 |
| Age 4: | 150 |
| Age 5: | 115 |
| Age 6: | 188 |
| Age 7: | 124 |
| Age 8: | 178 |
| Age 9: | 159 |
| Age 10: | 152 |
| Age 11: | 166 |
| Age 12: | 189 |
| Age 13: | 206 |
| Age 14: | 195 |
| Age 15: | 122 |
| Age 16: | 195 |
| Age 17: | 157 |
| Age 18: | 239 |
| Age 19: | 287 |
| Age 20: | 248 |
| Age 21: | 204 |
| 22-24: |
578 |
| 25-29: |
557 |
| 30-34: |
443 |
| 35-39: |
655 |
| 40-44: |
600 |
| 45-49: |
559 |
| 50-54: |
465 |
| 55-59: |
356 |
| 60-61: |
156 |
| 62-64: |
186 |
| 65-66: |
117 |
| 67-69: |
136 |
| 70-74: |
226 |
| 75-79: |
250 |
| 80-84: |
158 |
| 85 & Up: | 95 |
| Female |
| Population: | 11054 |
| < year old: | 183 |
| Year old: | 126 |
| Age 2: | 155 |
| Age 3: | 201 |
| Age 4: | 128 |
| Age 5: | 141 |
| Age 6: | 105 |
| Age 7: | 184 |
| Age 8: | 127 |
| Age 9: | 269 |
| Age 10: | 174 |
| Age 11: | 161 |
| Age 12: | 141 |
| Age 13: | 155 |
| Age 14: | 164 |
| Age 15: | 123 |
| Age 16: | 206 |
| Age 17: | 197 |
| Age 18: | 234 |
| Age 19: | 335 |
| Age 20: | 324 |
| Age 21: | 269 |
| 22-24: |
497 |
| 25-29: |
593 |
| 30-34: |
688 |
| 35-39: |
831 |
| 40-44: |
721 |
| 45-49: |
734 |
| 50-54: |
477 |
| 55-59: |
445 |
| 60-61: |
177 |
| 62-64: |
192 |
| 65-66: |
139 |
| 67-69: |
250 |
| 70-74: |
359 |
| 75-79: |
369 |
| 80-84: |
232 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 11414
| Male: | 4959 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 154 |
| 10th: | 166 |
| 11th: | 283 |
| 12th, No Diploma: | 309 |
| Graduates: | 1617 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 779 |
| Associates: | 134 |
| Bachelors: | 495 |
| Doctorate: | 30 |
| Masters: | 139 |
| Female: | 6455 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 171 |
| 10th: | 362 |
| 11th: | 292 |
| 12th, No Diploma: | 442 |
| Graduates: | 2070 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 908 |
| Associates: | 185 |
| Bachelors: | 769 |
| Doctorate: | 29 |
| Masters: | 228 |
Veteran Status of Residents
| Total Males: | 6515 |
| Ages 18 to 64: |
| Total: | 5533 |
| Civilians: | 5519 |
| Non-Veteran Civilians: | 4337 |
| Veteran Civilians: | 1182 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 515 |
| Currently In Military: | |
| Total Females: | 8114 |
| Ages 18 to 64: |
| Total: | 6517 |
| Civilians: | 6517 |
| Non-Veteran Civilians: | 6390 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1597 |
| Civilians: | 1597 |
| Non-Veteran Civilians: | 1588 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 1006 |
| 10 to 14: | 1721 |
| 15 to 19: | 1488 |
| 20 to 24: | 711 |
| 25 to 29: | 197 |
| 30 to 35: | 416 |
| 36 to 39: | 57 |
| 40 to 44: | 102 |
| 45 to 59: | 356 |
| 60 to 89: | 200 |
| > 89 Minutes: | 181 |
Housing
| Total: | 19262 |
| Own: | 10248 |
| Rent: | 9014 |
Economic Statistics of Residents
Total Households: 7257
| Males 16 & Up: |
| Employed Civilian: | 3259 |
| Unemployed Civilians: | 556 |
| In Labor Force: | 3829 |
| Not In Labor Force: | 3038 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 6823 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 6649 |
| Family Below Poverty Line: | 1363 |
| Household Below Poverty: | 2142 |
| Married Below Poverty Line: | 324 |
| Median Family Income: | 27127 |
| Median Household Income: | 22349 |
| Per Capita Income: | 11333 |
| Females 16 & Up: |
| Employed Civilian: | 3676 |
| Unemployed Civilians: | 640 |
| In Labor Force: | 4316 |
| Not In Labor Force: | 4201 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20492 |
| White: | 3269 |
| Black: | 17006 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 113 |
| Other: | 91 |