Houston, Arkansas 72070
ZIP Code boundaries for 72070 in Houston, AR
2011 Statistics for 72070
| ZIP: | 72070 |
| Name: | HOUSTON |
| County: | PERRY |
| Area: | 84 mi2 / 217 km2 / 53644 acres / 217090721 m2 |
| Coordinates: | 35.024895, -92.69099 |
| Residential Addresses: | 831 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 736 |
| Business Addresses: | 25 |
| P.O. Boxes: | 95 |
2000 Census Data for Houston, Arkansas 72070
Gender & Ages
Total Population: 1634
| Male |
| Population: | 824 |
| < year old: | 7 |
| Year old: | 2 |
| Age 2: | 2 |
| Age 3: | 12 |
| Age 4: | 5 |
| Age 5: | 11 |
| Age 6: | |
| Age 7: | 21 |
| Age 8: | 15 |
| Age 9: | 14 |
| Age 10: | 25 |
| Age 11: | 17 |
| Age 12: | 9 |
| Age 13: | 7 |
| Age 14: | 8 |
| Age 15: | 3 |
| Age 16: | 29 |
| Age 17: | 6 |
| Age 18: | 4 |
| Age 19: | 8 |
| Age 20: | 3 |
| Age 21: | 14 |
| 22-24: |
11 |
| 25-29: |
51 |
| 30-34: |
84 |
| 35-39: |
75 |
| 40-44: |
45 |
| 45-49: |
53 |
| 50-54: |
35 |
| 55-59: |
61 |
| 60-61: |
18 |
| 62-64: |
22 |
| 65-66: |
19 |
| 67-69: |
55 |
| 70-74: |
35 |
| 75-79: |
7 |
| 80-84: |
19 |
| 85 & Up: | 12 |
| Female |
| Population: | 810 |
| < year old: | 10 |
| Year old: | 15 |
| Age 2: | 8 |
| Age 3: | 18 |
| Age 4: | 8 |
| Age 5: | 17 |
| Age 6: | 2 |
| Age 7: | 3 |
| Age 8: | 14 |
| Age 9: | 7 |
| Age 10: | 25 |
| Age 11: | 10 |
| Age 12: | 23 |
| Age 13: | 13 |
| Age 14: | 16 |
| Age 15: | 2 |
| Age 16: | 4 |
| Age 17: | 13 |
| Age 18: | 10 |
| Age 19: | 4 |
| Age 20: | 6 |
| Age 21: | 11 |
| 22-24: |
26 |
| 25-29: |
59 |
| 30-34: |
58 |
| 35-39: |
55 |
| 40-44: |
37 |
| 45-49: |
30 |
| 50-54: |
55 |
| 55-59: |
49 |
| 60-61: |
25 |
| 62-64: |
35 |
| 65-66: |
22 |
| 67-69: |
19 |
| 70-74: |
24 |
| 75-79: |
39 |
| 80-84: |
25 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1136
| Male: | 591 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 12 |
| 10th: | 23 |
| 11th: | 20 |
| 12th, No Diploma: | 37 |
| Graduates: | 258 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 56 |
| Associates: | 29 |
| Bachelors: | 23 |
| Doctorate: | 3 |
| Masters: | 2 |
| Female: | 545 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 15 |
| 10th: | 27 |
| 11th: | 17 |
| 12th, No Diploma: | 25 |
| Graduates: | 256 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 51 |
| Associates: | 4 |
| Bachelors: | 5 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 631 |
| Ages 18 to 64: |
| Total: | 484 |
| Civilians: | 484 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 147 |
| Civilians: | 147 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Total Females: | 602 |
| Ages 18 to 64: |
| Total: | 460 |
| Civilians: | 460 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 37 |
| 10 to 14: | 57 |
| 15 to 19: | 72 |
| 20 to 24: | 99 |
| 25 to 29: | 25 |
| 30 to 35: | 68 |
| 36 to 39: | 27 |
| 40 to 44: | 64 |
| 45 to 59: | 88 |
| 60 to 89: | 73 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1625 |
| Own: | 1358 |
| Rent: | 267 |
Economic Statistics of Residents
Total Households: 686
| Males 16 & Up: |
| Employed Civilian: | 382 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 386 |
| Not In Labor Force: | 280 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 647 |
| Work At Home: | 15 |
| Doesn't Work At Home: | 632 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 94 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 31542 |
| Median Household Income: | 27448 |
| Per Capita Income: | 14683 |
| Females 16 & Up: |
| Employed Civilian: | 275 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 308 |
| Not In Labor Force: | 311 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1634 |
| White: | 1595 |
| Black: | 1 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 29 |
| Other: | |