Hot Springs Village, Arkansas 71909
ZIP Code boundaries for 71909 in Hot Springs Village, AR
2011 Statistics for 71909
| ZIP: | 71909 |
| Name: | HOT SPRINGS VILLAGE |
| County: | GARLAND |
| Area: | 90 mi2 / 233 km2 / 57539 acres / 232853096 m2 |
| Coordinates: | 34.64325, -92.99413 |
| Residential Addresses: | 8910 |
| Multifamily Addresses: | 104 |
| Single family Addresses: | 8806 |
| Business Addresses: | 334 |
| P.O. Boxes: | 0 |
2000 Census Data for Hot Springs Village, Arkansas 71909
Gender & Ages
Total Population: 12742
| Male |
| Population: | 6171 |
| < year old: | 50 |
| Year old: | 10 |
| Age 2: | 24 |
| Age 3: | 44 |
| Age 4: | 17 |
| Age 5: | 29 |
| Age 6: | 34 |
| Age 7: | 23 |
| Age 8: | |
| Age 9: | |
| Age 10: | 67 |
| Age 11: | 24 |
| Age 12: | 54 |
| Age 13: | 19 |
| Age 14: | 66 |
| Age 15: | 10 |
| Age 16: | 49 |
| Age 17: | 58 |
| Age 18: | 38 |
| Age 19: | 52 |
| Age 20: | 16 |
| Age 21: | 44 |
| 22-24: |
22 |
| 25-29: |
69 |
| 30-34: |
151 |
| 35-39: |
127 |
| 40-44: |
242 |
| 45-49: |
204 |
| 50-54: |
284 |
| 55-59: |
355 |
| 60-61: |
296 |
| 62-64: |
502 |
| 65-66: |
344 |
| 67-69: |
691 |
| 70-74: |
920 |
| 75-79: |
837 |
| 80-84: |
335 |
| 85 & Up: | 64 |
| Female |
| Population: | 6571 |
| < year old: | 19 |
| Year old: | 20 |
| Age 2: | |
| Age 3: | 30 |
| Age 4: | 16 |
| Age 5: | 10 |
| Age 6: | 30 |
| Age 7: | 17 |
| Age 8: | 37 |
| Age 9: | 18 |
| Age 10: | 38 |
| Age 11: | 8 |
| Age 12: | 59 |
| Age 13: | 20 |
| Age 14: | 28 |
| Age 15: | 19 |
| Age 16: | 14 |
| Age 17: | 51 |
| Age 18: | 16 |
| Age 19: | 30 |
| Age 20: | 23 |
| Age 21: | 12 |
| 22-24: |
75 |
| 25-29: |
101 |
| 30-34: |
91 |
| 35-39: |
154 |
| 40-44: |
210 |
| 45-49: |
274 |
| 50-54: |
355 |
| 55-59: |
639 |
| 60-61: |
309 |
| 62-64: |
629 |
| 65-66: |
407 |
| 67-69: |
576 |
| 70-74: |
975 |
| 75-79: |
771 |
| 80-84: |
302 |
| 85 & Up: | 188 |
Education Level of Residents
Total Population: 11402
| Male: | 5421 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 40 |
| 10th: | 58 |
| 11th: | 59 |
| 12th, No Diploma: | 50 |
| Graduates: | 1110 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 1081 |
| Associates: | 195 |
| Bachelors: | 1505 |
| Doctorate: | 99 |
| Masters: | 510 |
| Female: | 5981 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 22 |
| 10th: | 79 |
| 11th: | 121 |
| 12th, No Diploma: | 90 |
| Graduates: | 1951 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 689 |
| > 1 Year, No Degree: | 1123 |
| Associates: | 276 |
| Bachelors: | 965 |
| Doctorate: | 16 |
| Masters: | 456 |
Veteran Status of Residents
| Total Males: | 5593 |
| Ages 18 to 64: |
| Total: | 2402 |
| Civilians: | 2402 |
| Non-Veteran Civilians: | 1506 |
| Veteran Civilians: | 896 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3191 |
| Civilians: | 3191 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 2620 |
| Currently In Military: | |
| Total Females: | 6137 |
| Ages 18 to 64: |
| Total: | 2918 |
| Civilians: | 2918 |
| Non-Veteran Civilians: | 2844 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3219 |
| Civilians: | 3219 |
| Non-Veteran Civilians: | 3134 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 319 |
| 10 to 14: | 306 |
| 15 to 19: | 378 |
| 20 to 24: | 395 |
| 25 to 29: | 166 |
| 30 to 35: | 447 |
| 36 to 39: | 108 |
| 40 to 44: | 110 |
| 45 to 59: | 139 |
| 60 to 89: | 186 |
| > 89 Minutes: | 56 |
Housing
| Total: | 12671 |
| Own: | 11707 |
| Rent: | 964 |
Economic Statistics of Residents
Total Households: 6325
| Males 16 & Up: |
| Employed Civilian: | 1641 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1697 |
| Not In Labor Force: | 4003 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2879 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 2718 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 252 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 50835 |
| Median Household Income: | 44576 |
| Per Capita Income: | 26086 |
| Females 16 & Up: |
| Employed Civilian: | 1296 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 1321 |
| Not In Labor Force: | 4881 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12742 |
| White: | 12475 |
| Black: | 110 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 62 |
| Other: | 25 |