Greenbrier, Arkansas 72058
ZIP Code boundaries for 72058 in Greenbrier, AR
2011 Statistics for 72058
| ZIP: | 72058 |
| Name: | GREENBRIER |
| County: | FAULKNER |
| Area: | 161 mi2 / 418 km2 / 103171 acres / 417518658 m2 |
| Coordinates: | 35.24376, -92.372696 |
| Residential Addresses: | 6389 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5822 |
| Business Addresses: | 322 |
| P.O. Boxes: | 567 |
2000 Census Data for Greenbrier, Arkansas 72058
Gender & Ages
Total Population: 12035
| Male |
| Population: | 5951 |
| < year old: | 129 |
| Year old: | 98 |
| Age 2: | 54 |
| Age 3: | 110 |
| Age 4: | 64 |
| Age 5: | 115 |
| Age 6: | 84 |
| Age 7: | 142 |
| Age 8: | 119 |
| Age 9: | 120 |
| Age 10: | 124 |
| Age 11: | 110 |
| Age 12: | 108 |
| Age 13: | 110 |
| Age 14: | 54 |
| Age 15: | 119 |
| Age 16: | 91 |
| Age 17: | 87 |
| Age 18: | 81 |
| Age 19: | 66 |
| Age 20: | 95 |
| Age 21: | 50 |
| 22-24: |
184 |
| 25-29: |
356 |
| 30-34: |
424 |
| 35-39: |
563 |
| 40-44: |
463 |
| 45-49: |
415 |
| 50-54: |
421 |
| 55-59: |
285 |
| 60-61: |
89 |
| 62-64: |
131 |
| 65-66: |
65 |
| 67-69: |
91 |
| 70-74: |
126 |
| 75-79: |
121 |
| 80-84: |
75 |
| 85 & Up: | 12 |
| Female |
| Population: | 6084 |
| < year old: | 54 |
| Year old: | 73 |
| Age 2: | 73 |
| Age 3: | 75 |
| Age 4: | 88 |
| Age 5: | 112 |
| Age 6: | 55 |
| Age 7: | 126 |
| Age 8: | 78 |
| Age 9: | 125 |
| Age 10: | 126 |
| Age 11: | 87 |
| Age 12: | 103 |
| Age 13: | 120 |
| Age 14: | 130 |
| Age 15: | 115 |
| Age 16: | 85 |
| Age 17: | 55 |
| Age 18: | 113 |
| Age 19: | 33 |
| Age 20: | 63 |
| Age 21: | 64 |
| 22-24: |
212 |
| 25-29: |
441 |
| 30-34: |
479 |
| 35-39: |
496 |
| 40-44: |
557 |
| 45-49: |
412 |
| 50-54: |
373 |
| 55-59: |
292 |
| 60-61: |
85 |
| 62-64: |
176 |
| 65-66: |
75 |
| 67-69: |
96 |
| 70-74: |
169 |
| 75-79: |
110 |
| 80-84: |
105 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 7556
| Male: | 3637 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 88 |
| 10th: | 120 |
| 11th: | 133 |
| 12th, No Diploma: | 116 |
| Graduates: | 1488 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 554 |
| Associates: | 113 |
| Bachelors: | 434 |
| Doctorate: | 32 |
| Masters: | 89 |
| Female: | 3919 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 81 |
| 10th: | 135 |
| 11th: | 156 |
| 12th, No Diploma: | 119 |
| Graduates: | 1545 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 362 |
| > 1 Year, No Degree: | 536 |
| Associates: | 149 |
| Bachelors: | 486 |
| Doctorate: | 19 |
| Masters: | 151 |
Veteran Status of Residents
| Total Males: | 4113 |
| Ages 18 to 64: |
| Total: | 3623 |
| Civilians: | 3606 |
| Non-Veteran Civilians: | 2738 |
| Veteran Civilians: | 868 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 328 |
| Currently In Military: | |
| Total Females: | 4404 |
| Ages 18 to 64: |
| Total: | 3796 |
| Civilians: | 3794 |
| Non-Veteran Civilians: | 3726 |
| Veteran Civilians: | 68 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 608 |
| Civilians: | 608 |
| Non-Veteran Civilians: | 598 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 455 |
| 10 to 14: | 491 |
| 15 to 19: | 545 |
| 20 to 24: | 1145 |
| 25 to 29: | 331 |
| 30 to 35: | 910 |
| 36 to 39: | 108 |
| 40 to 44: | 187 |
| 45 to 59: | 722 |
| 60 to 89: | 336 |
| > 89 Minutes: | 142 |
Housing
| Total: | 12033 |
| Own: | 10178 |
| Rent: | 1855 |
Economic Statistics of Residents
Total Households: 4353
| Males 16 & Up: |
| Employed Civilian: | 3113 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 3237 |
| Not In Labor Force: | 1054 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 5717 |
| Work At Home: | 218 |
| Doesn't Work At Home: | 5499 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 389 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 45576 |
| Median Household Income: | 41093 |
| Per Capita Income: | 17595 |
| Females 16 & Up: |
| Employed Civilian: | 2676 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 2794 |
| Not In Labor Force: | 1750 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 12035 |
| White: | 11619 |
| Black: | 59 |
| Asian: | 41 |
| Pacific Islander: | 2 |
| Native American: | 117 |
| Multiracial: | 151 |
| Other: | 46 |