White Hall, Arkansas 71602
ZIP Code boundaries for 71602 in White Hall, AR
2011 Statistics for 71602
| ZIP: | 71602 |
| Name: | WHITE HALL |
| County: | JEFFERSON |
| Area: | 129 mi2 / 335 km2 / 82815 acres / 335140075 m2 |
| Coordinates: | 34.27049, -92.143456 |
| Residential Addresses: | 7177 |
| Multifamily Addresses: | 295 |
| Single family Addresses: | 6882 |
| Business Addresses: | 440 |
| P.O. Boxes: | 0 |
2000 Census Data for White Hall, Arkansas 71602
Gender & Ages
Total Population: 19721
| Male |
| Population: | 10403 |
| < year old: | 98 |
| Year old: | 148 |
| Age 2: | 187 |
| Age 3: | 139 |
| Age 4: | 118 |
| Age 5: | 105 |
| Age 6: | 95 |
| Age 7: | 155 |
| Age 8: | 165 |
| Age 9: | 131 |
| Age 10: | 129 |
| Age 11: | 136 |
| Age 12: | 155 |
| Age 13: | 141 |
| Age 14: | 177 |
| Age 15: | 173 |
| Age 16: | 138 |
| Age 17: | 124 |
| Age 18: | 98 |
| Age 19: | 143 |
| Age 20: | 171 |
| Age 21: | 156 |
| 22-24: |
379 |
| 25-29: |
851 |
| 30-34: |
868 |
| 35-39: |
1036 |
| 40-44: |
844 |
| 45-49: |
774 |
| 50-54: |
727 |
| 55-59: |
496 |
| 60-61: |
231 |
| 62-64: |
232 |
| 65-66: |
118 |
| 67-69: |
199 |
| 70-74: |
243 |
| 75-79: |
174 |
| 80-84: |
115 |
| 85 & Up: | 34 |
| Female |
| Population: | 9318 |
| < year old: | 158 |
| Year old: | 118 |
| Age 2: | 107 |
| Age 3: | 97 |
| Age 4: | 121 |
| Age 5: | 91 |
| Age 6: | 117 |
| Age 7: | 175 |
| Age 8: | 135 |
| Age 9: | 131 |
| Age 10: | 179 |
| Age 11: | 117 |
| Age 12: | 104 |
| Age 13: | 173 |
| Age 14: | 141 |
| Age 15: | 113 |
| Age 16: | 155 |
| Age 17: | 166 |
| Age 18: | 122 |
| Age 19: | 150 |
| Age 20: | 153 |
| Age 21: | 107 |
| 22-24: |
295 |
| 25-29: |
574 |
| 30-34: |
682 |
| 35-39: |
780 |
| 40-44: |
724 |
| 45-49: |
655 |
| 50-54: |
587 |
| 55-59: |
514 |
| 60-61: |
180 |
| 62-64: |
188 |
| 65-66: |
155 |
| 67-69: |
197 |
| 70-74: |
284 |
| 75-79: |
253 |
| 80-84: |
181 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 13035
| Male: | 6942 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 362 |
| High School: |
| 9th: | 241 |
| 10th: | 518 |
| 11th: | 162 |
| 12th, No Diploma: | 319 |
| Graduates: | 2529 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 1104 |
| Associates: | 207 |
| Bachelors: | 578 |
| Doctorate: | 21 |
| Masters: | 125 |
| Female: | 6093 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 204 |
| 10th: | 326 |
| 11th: | 252 |
| 12th, No Diploma: | 305 |
| Graduates: | 2055 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 575 |
| > 1 Year, No Degree: | 831 |
| Associates: | 234 |
| Bachelors: | 526 |
| Doctorate: | 15 |
| Masters: | 222 |
Veteran Status of Residents
| Total Males: | 7889 |
| Ages 18 to 64: |
| Total: | 7006 |
| Civilians: | 6956 |
| Non-Veteran Civilians: | 5333 |
| Veteran Civilians: | 1623 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 883 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 582 |
| Currently In Military: | |
| Total Females: | 6920 |
| Ages 18 to 64: |
| Total: | 5711 |
| Civilians: | 5706 |
| Non-Veteran Civilians: | 5605 |
| Veteran Civilians: | 101 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1209 |
| Civilians: | 1209 |
| Non-Veteran Civilians: | 1185 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 831 |
| 10 to 14: | 1414 |
| 15 to 19: | 1854 |
| 20 to 24: | 1397 |
| 25 to 29: | 425 |
| 30 to 35: | 567 |
| 36 to 39: | 97 |
| 40 to 44: | 163 |
| 45 to 59: | 454 |
| 60 to 89: | 139 |
| > 89 Minutes: | 183 |
Housing
| Total: | 17819 |
| Own: | 13360 |
| Rent: | 4459 |
Economic Statistics of Residents
Total Households: 6892
| Males 16 & Up: |
| Employed Civilian: | 4187 |
| Unemployed Civilians: | 328 |
| In Labor Force: | 4565 |
| Not In Labor Force: | 3586 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 7817 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 7699 |
| Family Below Poverty Line: | 553 |
| Household Below Poverty: | 1034 |
| Married Below Poverty Line: | 225 |
| Median Family Income: | 41769 |
| Median Household Income: | 34381 |
| Per Capita Income: | 16163 |
| Females 16 & Up: |
| Employed Civilian: | 3703 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 4001 |
| Not In Labor Force: | 3240 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 19721 |
| White: | 14707 |
| Black: | 4423 |
| Asian: | 93 |
| Pacific Islander: | |
| Native American: | 153 |
| Multiracial: | 270 |
| Other: | 75 |