Benton, Arkansas 72015
ZIP Code boundaries for 72015 in Benton, AR
2011 Statistics for 72015
| ZIP: | 72015 |
| Name: | BENTON |
| County: | SALINE |
| Area: | 77 mi2 / 199 km2 / 49262 acres / 199356083 m2 |
| Coordinates: | 34.498337, -92.59418 |
| Residential Addresses: | 10603 |
| Multifamily Addresses: | 328 |
| Single family Addresses: | 10275 |
| Business Addresses: | 800 |
| P.O. Boxes: | 0 |
2000 Census Data for Benton, Arkansas 72015
Gender & Ages
Total Population: 39898
| Male |
| Population: | 19716 |
| < year old: | 236 |
| Year old: | 287 |
| Age 2: | 240 |
| Age 3: | 240 |
| Age 4: | 300 |
| Age 5: | 273 |
| Age 6: | 310 |
| Age 7: | 221 |
| Age 8: | 397 |
| Age 9: | 351 |
| Age 10: | 272 |
| Age 11: | 254 |
| Age 12: | 339 |
| Age 13: | 333 |
| Age 14: | 255 |
| Age 15: | 359 |
| Age 16: | 265 |
| Age 17: | 318 |
| Age 18: | 245 |
| Age 19: | 238 |
| Age 20: | 349 |
| Age 21: | 263 |
| 22-24: |
751 |
| 25-29: |
1335 |
| 30-34: |
1367 |
| 35-39: |
1758 |
| 40-44: |
1598 |
| 45-49: |
1439 |
| 50-54: |
1273 |
| 55-59: |
1017 |
| 60-61: |
330 |
| 62-64: |
495 |
| 65-66: |
290 |
| 67-69: |
385 |
| 70-74: |
579 |
| 75-79: |
372 |
| 80-84: |
232 |
| 85 & Up: | 150 |
| Female |
| Population: | 20182 |
| < year old: | 201 |
| Year old: | 240 |
| Age 2: | 250 |
| Age 3: | 241 |
| Age 4: | 305 |
| Age 5: | 360 |
| Age 6: | 255 |
| Age 7: | 269 |
| Age 8: | 235 |
| Age 9: | 260 |
| Age 10: | 257 |
| Age 11: | 253 |
| Age 12: | 247 |
| Age 13: | 331 |
| Age 14: | 331 |
| Age 15: | 405 |
| Age 16: | 253 |
| Age 17: | 235 |
| Age 18: | 225 |
| Age 19: | 188 |
| Age 20: | 297 |
| Age 21: | 243 |
| 22-24: |
645 |
| 25-29: |
1373 |
| 30-34: |
1302 |
| 35-39: |
1671 |
| 40-44: |
1691 |
| 45-49: |
1460 |
| 50-54: |
1212 |
| 55-59: |
1026 |
| 60-61: |
424 |
| 62-64: |
507 |
| 65-66: |
357 |
| 67-69: |
431 |
| 70-74: |
750 |
| 75-79: |
540 |
| 80-84: |
403 |
| 85 & Up: | 509 |
Education Level of Residents
Total Population: 26276
| Male: | 12620 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 118 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 431 |
| High School: |
| 9th: | 298 |
| 10th: | 350 |
| 11th: | 369 |
| 12th, No Diploma: | 513 |
| Graduates: | 4717 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 1106 |
| > 1 Year, No Degree: | 1740 |
| Associates: | 557 |
| Bachelors: | 1489 |
| Doctorate: | 74 |
| Masters: | 361 |
| Female: | 13656 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 192 |
| Middle/Junior High: |
| 7th - 8th: | 483 |
| High School: |
| 9th: | 369 |
| 10th: | 451 |
| 11th: | 373 |
| 12th, No Diploma: | 490 |
| Graduates: | 5254 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 1201 |
| > 1 Year, No Degree: | 1822 |
| Associates: | 815 |
| Bachelors: | 1458 |
| Doctorate: | 20 |
| Masters: | 428 |
Veteran Status of Residents
| Total Males: | 14466 |
| Ages 18 to 64: |
| Total: | 12458 |
| Civilians: | 12427 |
| Non-Veteran Civilians: | 9572 |
| Veteran Civilians: | 2855 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 2008 |
| Civilians: | 2008 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 1377 |
| Currently In Military: | |
| Total Females: | 15254 |
| Ages 18 to 64: |
| Total: | 12264 |
| Civilians: | 12264 |
| Non-Veteran Civilians: | 12102 |
| Veteran Civilians: | 162 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2990 |
| Civilians: | 2990 |
| Non-Veteran Civilians: | 2977 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 584 |
| 5 to 9: | 2490 |
| 10 to 14: | 2761 |
| 15 to 19: | 2308 |
| 20 to 24: | 1652 |
| 25 to 29: | 1084 |
| 30 to 35: | 3317 |
| 36 to 39: | 754 |
| 40 to 44: | 832 |
| 45 to 59: | 1754 |
| 60 to 89: | 490 |
| > 89 Minutes: | 365 |
Housing
| Total: | 38745 |
| Own: | 28738 |
| Rent: | 10007 |
Economic Statistics of Residents
Total Households: 15096
| Males 16 & Up: |
| Employed Civilian: | 10216 |
| Unemployed Civilians: | 530 |
| In Labor Force: | 10777 |
| Not In Labor Force: | 4272 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 18736 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 18391 |
| Family Below Poverty Line: | 663 |
| Household Below Poverty: | 1346 |
| Married Below Poverty Line: | 314 |
| Median Family Income: | 49045 |
| Median Household Income: | 41398 |
| Per Capita Income: | 19005 |
| Females 16 & Up: |
| Employed Civilian: | 8810 |
| Unemployed Civilians: | 404 |
| In Labor Force: | 9214 |
| Not In Labor Force: | 6528 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39898 |
| White: | 37415 |
| Black: | 1302 |
| Asian: | 126 |
| Pacific Islander: | 5 |
| Native American: | 245 |
| Multiracial: | 481 |
| Other: | 324 |